Eastern International Ltd. ELOG
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.10
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $45.6M | $40.0M | $40.4M | — |
| Cost of revenue | $41.4M | $34.0M | $35.4M | — |
| Gross profit | $4.2M | $6.0M | $5.0M | — |
| SG&A | $4.4M | $3.0M | $2.9M | — |
| Total operating expenses | $5.3M | $3.7M | $3.6M | — |
| Operating income | -$1.1M | $2.3M | $1.4M | — |
| Interest expense | $287.4K | $143.6K | $97.6K | — |
| Pre-tax income | -$1.0M | $2.4M | $1.5M | — |
| Income tax | $139.4K | $591.1K | $451.8K | — |
| Net income | -$1.2M | $1.8M | $1.1M | — |
| EPS, basic | -0.10 | 0.17 | 0.11 | — |
| EPS, diluted | -0.10 | 0.16 | 0.10 | — |
| Shares, diluted (wtd. avg.) | $11.4M | $11.4M | $11.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Receivables | $2.0M | — | — | — |
| Total current assets | $27.1M | $19.7M | — | — |
| Property, plant and equipment | $1.3M | $461.2K | — | — |
| Total assets | $32.3M | $24.8M | — | — |
| Accounts payable | $4.6M | $4.9M | — | — |
| Short-term debt | $5.0M | $3.8M | — | — |
| Total current liabilities | $15.8M | $12.1M | — | — |
| Long-term debt | $524.0K | — | — | — |
| Total liabilities | $17.1M | $13.3M | — | — |
| Retained earnings | $2.0M | $3.2M | — | — |
| Total equity | $15.2M | $11.5M | $9.8M | $9.5M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$2.6M | -$2.2M | -$629.8K | — |
| Depreciation and amortisation | $131.2K | $88.7K | $115.2K | — |
| Stock-based compensation | $817.0K | — | — | — |
| Capital expenditure | $878.9K | $397.4K | $7.4K | — |
| Investing cash flow | -$878.9K | -$337.8K | $44.2K | — |
| Financing cash flow | $5.8M | $1.2M | $1.8M | — |
| Dividends paid | — | — | $161.5K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-035476.
Others in SIC 4731
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | $24.54B | 31.7x | 4.4% |
| CHRW | C. H. ROBINSON WORLDWIDE, INC. | $17.25B | 30.6x | -8.4% |
| BCO | BRINKS CO | $4.48B | 23.2x | 5.0% |
| FWRD | FORWARD AIR CORP | $604.3M | — | 0.8% |
| RLGT | RADIANT LOGISTICS, INC | $395.3M | 24.1x | 12.5% |
| QNME | Quanome Technologies, Inc. | $11.4M | — | -2.9% |
| SGLY | Singularity Future Technology Ltd. | $10.1M | — | -42.2% |
| HUBG | Hub Group, Inc. | $2.2M | 21.6x | -6.1% |