Excelerate Energy, Inc. EE
Excelerate, a Delaware corporation incorporated in 2021, was formed as a holding company to own, as its sole material asset, a controlling equity interest in Excelerate Energy Limited Partnership ("EELP"), a Delaware limited partnership formed in 2003 by George B. Kaiser (together with his affiliates other than the Company, "Kaiser").
Since April 2022 and in conjunction with its initial public offering (the "IPO"), Excelerate operates and controls all of EELP's business and affairs. As a result, we consolidate the financial results of EELP and report non-controlling interests related to the interests held by the other partners of EELP in our consolidated financial statements. The approximately 28.1% of EELP partnership interests owned by us are classified as Class A interests. The remaining approximately 71.9% of EELP interests are owned by Excelerate Energy Holdings, LLC ("EE Holdings"), an entity owned and controlled by Kaiser, and are classified as Class B interests.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $1.23B | $851.4M | $1.16B | $2.47B | $888.6M | $430.8M | — |
| SG&A | $94.5M | $94.1M | $87.5M | $66.1M | $47.1M | $42.9M | — |
| Total operating expenses | $961.6M | $636.4M | $948.4M | $2.29B | $749.2M | $297.6M | — |
| Operating income | $266.7M | $215.0M | $210.6M | $186.7M | $139.3M | $133.3M | — |
| Pre-tax income | $194.9M | $179.1M | $160.1M | $108.3M | $62.4M | $46.8M | — |
| Income tax | $27.9M | $26.1M | $33.2M | $28.3M | $21.2M | $13.9M | — |
| Net income | $167.0M | $153.0M | $126.8M | $80.0M | — | — | — |
| EPS, basic | 1.31 | 1.29 | 1.16 | 0.51 | 0.00 | 0.00 | — |
| EPS, diluted | 1.28 | 1.27 | 1.11 | 0.51 | 0.00 | 0.00 | — |
| Shares, diluted (wtd. avg.) | $30.6M | $25.8M | $108.3M | $26.3M | $0 | $0 | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $538.2M | $537.5M | $572.5M | $538.0M | $91.0M | $109.5M | $73.3M |
| Receivables | $82.7M | $120.0M | $97.3M | $82.3M | $260.5M | — | — |
| Inventory | $27.1M | $23.9M | $2.9M | $173.6M | $105.0M | — | — |
| Total current assets | $753.4M | $754.3M | $699.6M | $823.5M | $490.4M | — | — |
| Property, plant and equipment | $2.13B | $1.62B | $1.65B | $1.46B | $1.43B | — | — |
| Goodwill | $235.0M | $0 | — | — | — | — | — |
| Other intangibles | $359.2M | $0 | — | — | — | — | — |
| Total assets | $4.13B | $2.88B | $2.86B | $2.87B | $2.50B | — | — |
| Accounts payable | $46.6M | $7.1M | $13.8M | $96.8M | $303.7M | — | — |
| Short-term debt | $23.5M | $46.8M | $42.6M | $20.9M | $19.0M | — | — |
| Total current liabilities | $310.1M | $216.1M | $203.8M | $391.5M | $520.2M | — | — |
| Long-term debt | $912.8M | $286.8M | $333.4M | $193.4M | $214.4M | — | — |
| Total liabilities | $1.90B | $994.7M | $1.05B | $1.17B | $1.50B | — | — |
| Retained earnings | $102.6M | $72.3M | $39.8M | $12.0M | — | — | — |
| Total equity | $2.23B | $1.89B | $1.81B | $1.70B | $1.00B | $771.2M | $745.3M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | $461.2M | $244.4M | $231.9M | $225.1M | $141.6M | $109.0M | — |
| Depreciation and amortisation | $111.3M | $98.9M | $114.3M | $97.3M | $104.9M | $104.2M | — |
| Investing cash flow | -$1.18B | -$113.3M | -$308.6M | -$119.3M | -$36.1M | -$41.3M | — |
| Financing cash flow | $723.1M | -$149.0M | $111.4M | $341.2M | -$124.1M | -$31.4M | — |
| Dividends paid | $8.5M | $3.4M | $2.6M | $1.3M | $0 | $0 | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-159047.
Others in SIC 4924
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| LNG | Cheniere Energy, Inc. | $60.31B | 12.1x | 26.3% |
| VG | Venture Global, Inc. | $35.89B | 16.8x | 176.9% |
| CQP | Cheniere Energy Partners, L.P. | $33.27B | — | 23.6% |
| ATO | ATMOS ENERGY CORP | $28.32B | 22.5x | 12.9% |
| NFG | NATIONAL FUEL GAS CO | $7.92B | 14.7x | 30.0% |
| NJR | NEW JERSEY RESOURCES CORP | $5.42B | 16.0x | 9.9% |
| OGS | ONE Gas, Inc. | $5.02B | 18.3x | — |
| SR | SPIRE INC | $4.89B | 18.9x | -4.5% |