DoubleDown Interactive Co., Ltd. DDI
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS—
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | $308.9M | $321.0M | $363.2M | $358.3M | $273.6M | — |
| R&D | — | — | $19.1M | $18.2M | $18.5M | $18.8M | $19.2M | — |
| SG&A | — | — | $22.1M | $20.1M | $19.1M | $21.7M | $17.2M | — |
| Total operating expenses | — | — | $190.7M | $634.9M | $264.5M | $269.6M | $205.3M | — |
| Operating income | $127.0M | $137.0M | $118.6M | -$313.9M | $98.7M | $88.8M | $68.3M | — |
| Interest expense | — | — | $1.8M | $1.8M | $2.0M | $10.8M | $26.6M | — |
| Pre-tax income | — | — | $131.1M | -$305.2M | $100.6M | $75.2M | $49.9M | — |
| Income tax | — | — | $30.2M | $71.2M | $22.5M | $21.6M | $13.5M | — |
| Net income | $102.7M | $124.4M | $101.1M | -$234.0M | $78.1M | $53.6M | $36.3M | — |
| EPS, basic | — | — | 40.72 | -94.43 | 33.91 | 29.67 | 30.46 | — |
| EPS, diluted | — | — | 40.72 | -94.43 | 33.91 | 26.20 | 21.87 | — |
| Shares, diluted (wtd. avg.) | — | — | $2.5M | $2.5M | $2.3M | $2.1M | $2.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | $206.9M | $217.4M | $242.1M | $63.2M | $42.4M | $31.0M |
| Short-term investments | — | — | $67.8M | $67.9M | $0 | — | — | — |
| Receivables | — | — | $32.5M | $21.2M | $21.9M | $23.3M | $19.8M | — |
| Total current assets | — | — | $315.8M | $312.9M | $270.8M | $90.5M | $65.9M | — |
| Property, plant and equipment | — | — | $444.0K | $436.0K | $384.0K | $377.0K | $379.0K | — |
| Goodwill | — | — | $396.7M | $379.1M | $634.0M | $634.0M | $634.0M | — |
| Other intangibles | — | — | $51.6M | $35.1M | $53.7M | $71.4M | $102.7M | — |
| Total assets | $1.04B | $906.2M | $803.3M | $791.9M | $969.8M | $806.8M | $815.4M | — |
| Accounts payable | — | — | $13.3M | $13.8M | $14.8M | $16.6M | $10.9M | — |
| Short-term debt | — | — | $38.8M | — | $0 | $0 | $34.5M | — |
| Total current liabilities | — | — | $68.5M | $116.5M | $20.8M | $25.6M | $50.5M | — |
| Long-term debt | — | — | $0 | $39.5M | $42.2M | $46.0M | $342.5M | — |
| Total liabilities | — | — | $75.5M | $165.8M | $105.9M | $107.3M | $434.7M | — |
| Retained earnings | — | — | $327.3M | $226.4M | $147.8M | $69.7M | $16.1M | — |
| Total equity | $950.4M | $842.0M | $727.8M | $626.0M | $863.9M | $699.5M | $380.7M | $329.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | — | — | $20.8M | $50.8M | $96.1M | $99.8M | $76.7M | — |
| Depreciation and amortisation | — | — | $728.0K | $3.8M | $17.9M | $31.6M | $33.4M | — |
| Capital expenditure | — | — | $198.0K | $269.0K | $207.0K | $217.0K | $200.0K | — |
| Investing cash flow | — | — | -$30.3M | -$67.8M | -$1.8M | -$2.2M | -$200.0K | — |
| Financing cash flow | — | — | $0 | $0 | $86.0M | -$76.3M | -$61.8M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001628280-26-022395.
Others in SIC 7374
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| ADP | AUTOMATIC DATA PROCESSING INC | $110.29B | 25.4x | 6.7% |
| WDAY | Workday, Inc. | $48.00B | 75.6x | 13.1% |
| RDDT | Reddit, Inc. | $29.71B | 59.0x | 69.4% |
| VRSK | Verisk Analytics, Inc. | $24.34B | 28.7x | 6.6% |
| TOST | Toast, Inc. | $19.62B | 60.6x | 24.1% |
| APLD | Applied Digital Corp. | $7.69B | — | 167.5% |
| HNGE | Hinge Health, Inc. | $7.29B | — | 50.6% |
| RNG | RingCentral, Inc. | $6.17B | 152.9x | 4.8% |