Advanced Biomed Inc. ADVB
in the State of Nevada. We operate through Advanced Biomed Taiwan and Advanced Biomed HK. Advanced Biomed Taiwan is responsible for the
main operation and the design and development of the company's primary technologies and products. Since our establishment in 2014,
we have been focusing on the integration of multiple interdisciplinary technologies and established our own microfluidic technology platform.
Utilizing the physical and molecular biological characteristics of tumor cells, we have developed various advanced and original research
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| R&D | $909.8K | $880.2K | — |
| SG&A | $2.1M | $1.7M | — |
| Total operating expenses | $3.0M | $2.5M | — |
| Pre-tax income | -$3.3M | -$2.8M | — |
| Net income | -$3.3M | -$2.8M | — |
| EPS, basic | -0.16 | -0.14 | — |
| EPS, diluted | -0.16 | -0.14 | — |
| Shares, diluted (wtd. avg.) | $20.5M | $20.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $2.9M | $2.6M | $2.6M |
| Total current assets | $6.0M | $3.1M | — |
| Property, plant and equipment | $331.3K | $524.5K | — |
| Other intangibles | — | $119.0K | — |
| Total assets | $6.5M | $4.5M | — |
| Accounts payable | $632.7K | $620.5K | — |
| Total current liabilities | $2.9M | $2.7M | — |
| Total liabilities | $3.0M | $2.8M | — |
| Retained earnings | -$19.2M | -$16.0M | — |
| Total equity | $3.5M | $1.7M | $1.3M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$5.8M | -$2.1M | — |
| Depreciation and amortisation | $224.8K | $268.3K | — |
| Capital expenditure | $31.6K | $74.1K | — |
| Investing cash flow | -$31.6K | -$74.1K | — |
| Financing cash flow | $5.9M | $1.9M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-25-097465.
Others in SIC 8071
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| NTRA | Natera, Inc. | $47.31B | — | 35.9% |
| LH | LABCORP HOLDINGS INC. | $26.51B | 31.3x | 7.2% |
| DGX | QUEST DIAGNOSTICS INC | $26.17B | 27.1x | 11.8% |
| GH | Guardant Health, Inc. | $21.66B | — | 32.9% |
| CAI | Caris Life Sciences, Inc. | $7.08B | — | 97.0% |
| RDNT | RadNet, Inc. | $5.80B | — | 11.5% |
| CELC | Celcuity Inc. | $4.68B | — | — |
| BLLN | BillionToOne, Inc. | $4.61B | 709.9x | 100.0% |