Alpha Cognition Inc. ACOG
for patients suffering from neurodegenerative diseases, such as Alzheimer's disease ("AD"), for which there are limited
or no treatment options. We focus on the development of commercial manufacturing and commercial sales of ZUNVEYL oral tablet formulation.
Our commercial development program for ZUNVEYL is primarily focused on building a long-term care ("LTC") commercial team that
can focus on providing key points of differentiation, exploiting key issues with existing Acetylcholinesterase inhibitors ("AChEI")
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $10.2M | — | — | — |
| Cost of revenue | $603.4K | — | — | — |
| Gross profit | $9.6M | — | — | — |
| R&D | $1.9M | $3.9M | $4.9M | — |
| SG&A | $29.1M | $8.0M | $5.1M | — |
| Total operating expenses | $32.9M | $12.0M | $9.9M | — |
| Operating income | -$22.7M | -$12.0M | -$9.9M | — |
| Interest expense | — | $105.3K | $17.5K | — |
| Net income | -$20.7M | -$14.8M | -$13.8M | — |
| EPS, basic | -1.17 | -2.04 | -3.84 | — |
| EPS, diluted | -1.18 | -2.04 | -3.84 | — |
| Shares, diluted (wtd. avg.) | $17.7M | $7.2M | $3.6M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $66.0M | $48.5M | $1.5M | $2.1M |
| Receivables | $4.2M | — | — | — |
| Inventory | $5.1M | $615.1K | — | — |
| Total current assets | $79.0M | $50.3M | $1.9M | — |
| Property, plant and equipment | $328.5K | $27.1K | $1.7K | — |
| Other intangibles | $391.4K | $413.0K | $532.0K | — |
| Total assets | $79.7M | $50.7M | $2.5M | — |
| Accounts payable | $3.1M | $872.7K | $475.6K | — |
| Total current liabilities | $9.1M | $3.4M | $2.6M | — |
| Total liabilities | $17.2M | $11.6M | $7.2M | — |
| Retained earnings | -$97.1M | -$76.4M | -$61.6M | — |
| Total equity | $62.5M | $39.1M | -$4.7M | -$1.3M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$20.4M | -$7.8M | -$8.8M | — |
| Depreciation and amortisation | — | $1.3K | $2.1K | — |
| Stock-based compensation | $4.9M | $1.1M | $2.4M | — |
| Capital expenditure | $293.5K | $26.7K | — | — |
| Investing cash flow | -$293.5K | -$26.7K | — | — |
| Financing cash flow | $38.2M | $54.9M | $8.2M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-037614.
Others in SIC 2836
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AMGN | AMGEN INC | $236.38B | 30.7x | 10.0% |
| GILD | GILEAD SCIENCES, INC. | $187.23B | 22.3x | 2.4% |
| MRNA | Moderna, Inc. | $58.11B | — | -39.9% |
| RVMD | Revolution Medicines, Inc. | $45.01B | — | — |
| BIIB | BIOGEN INC. | $32.60B | 25.1x | 2.2% |
| SCNI | Scinai Immunotherapeutics Ltd. | $25.80B | — | 99.2% |
| NBIX | NEUROCRINE BIOSCIENCES INC | $15.82B | 33.3x | 21.4% |
| EXEL | EXELIXIS, INC. | $14.62B | 21.2x | 7.0% |