DirectBooking Technology Co., Ltd. ZDAI
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-4.13
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $8.9M | $19.3M | $13.5M | $11.1M | $10.5M | — |
| Cost of revenue | $10.9M | $17.6M | $10.7M | $9.0M | $7.5M | — |
| Gross profit | -$1.9M | $1.7M | $2.8M | $2.2M | $3.0M | — |
| SG&A | $11.8M | $8.8M | $1.3M | $1.2M | $694.1K | — |
| Total operating expenses | — | — | — | -$769 | — | — |
| Operating income | -$13.7M | -$7.2M | $1.4M | $989.3K | $2.3M | — |
| Interest expense | $183.4K | $224.4K | $210.7K | $190.6K | $116.0K | — |
| Pre-tax income | -$13.6M | -$7.1M | $1.3M | $1.4M | $2.4M | — |
| Income tax | $267.8K | $119.3K | $246.6K | $219.6K | $357.7K | — |
| Net income | -$13.3M | -$7.0M | $1.1M | $1.2M | $2.0M | — |
| EPS, basic | -4.13 | -4.52 | 0.78 | 0.05 | 0.09 | — |
| EPS, diluted | -4.13 | -4.52 | 0.78 | 0.05 | 0.09 | — |
| Shares, diluted (wtd. avg.) | $3.2M | $1.5M | $1.4M | $22.5M | $22.5M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $130.2K | $456.0K | $489.4K | $240.2K | — | — |
| Total current assets | $16.9M | $10.9M | $7.8M | $6.8M | — | — |
| Property, plant and equipment | $35.9K | $166.6K | $315.9K | $472.3K | — | — |
| Total assets | $19.4M | $15.7M | $13.4M | $11.7M | — | — |
| Total current liabilities | $4.3M | $4.1M | $5.5M | $5.3M | — | — |
| Long-term debt | $852.0K | $950.6K | $1.0M | $1.1M | — | — |
| Total liabilities | $5.8M | $7.0M | $9.1M | $8.5M | — | — |
| Retained earnings | -$16.0M | -$2.7M | $4.3M | $3.2M | — | — |
| Total equity | $13.5M | $8.7M | $4.3M | $3.2M | $2.0M | $37.6K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$1.3M | -$2.8M | $2.4M | $840.0K | $2.0M | — |
| Depreciation and amortisation | $130.5K | $149.3K | $156.4K | $136.6K | — | — |
| Capital expenditure | — | — | — | $46.4K | $544.4K | — |
| Investing cash flow | -$12.2M | $747 | $21.3K | -$46.4K | -$544.4K | — |
| Financing cash flow | $13.2M | $2.8M | -$2.2M | -$664.4K | -$1.4M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-038674.
Others in SIC 1540
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| TPC | TUTOR PERINI CORP | $880.0M | 11.1x | 28.1% |
| JFB | JFB Construction Holdings | $100.0M | — | 32.3% |