JFB Construction Holdings JFB
JFB Construction Holdings ("JFB", "we", the "Company") is a commercial and residential real estate construction and development company. The Company's management is dedicated to delivering high-quality services to commercial and residential markets, such as retail corporate buildouts, multifamily community developments and luxury residential homes, with a focus on fostering long-term relationships with clients, partners, and communities. Our comprehensive suite of services encompasses everything from initial project planning and design to the final stages of construction and project management.
On May 28, 2014, Mr. Joseph F. Basile, III formed JFB Construction & Development Inc., a Florida corporation (the "JFB Subsidiary"). At the time of the formation, Mr. Basile held one hundred percent (100%) of the issued and outstanding shares of the JFB Subsidiary. Our headquarters is located in Lantana, Florida.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $30.5M | $23.1M | — |
| Cost of revenue | $27.4M | $18.1M | — |
| Gross profit | $3.2M | $5.0M | — |
| SG&A | $7.4M | $4.8M | — |
| Total operating expenses | $8.8M | $5.1M | — |
| Operating income | -$5.7M | -$33.5K | — |
| Interest expense | $489 | $32.6K | — |
| Net income | -$5.3M | $119.0K | — |
| EPS, basic | -0.31 | 0.01 | — |
| EPS, diluted | -0.31 | 0.01 | — |
| Shares, diluted (wtd. avg.) | $17.0M | $15.6M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $25.2M | $2.7M | $1.2M |
| Receivables | $9.2M | $3.0M | — |
| Total current assets | $37.3M | $7.1M | — |
| Property, plant and equipment | $996.8K | $1.0M | — |
| Total assets | $40.0M | $9.0M | — |
| Total current liabilities | $2.2M | $2.6M | — |
| Retained earnings | $632.3K | $5.9M | — |
| Total equity | $37.8M | $6.3M | $6.7M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$11.8M | $3.5M | — |
| Depreciation and amortisation | $251.9K | $179.6K | — |
| Capital expenditure | $226.8K | $817.5K | — |
| Investing cash flow | -$1.3M | -$817.5K | — |
| Financing cash flow | $35.6M | -$1.2M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-031856.
Others in SIC 1540
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| TPC | TUTOR PERINI CORP | $880.0M | 11.1x | 28.1% |
| ZDAI | DirectBooking Technology Co., Ltd. | — | — | -53.6% |