Uni-Fuels Holdings Ltd UFG
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS—
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $263.9M | $155.2M | $70.8M | $30.8M | — |
| Cost of revenue | $259.2M | $152.0M | $68.5M | $28.4M | — |
| Gross profit | $4.7M | $3.2M | $2.3M | $2.4M | — |
| SG&A | $5.0M | $2.3M | $672.1K | $45.5K | — |
| Total operating expenses | $6.3M | $3.0M | $883.1K | $45.7K | — |
| Operating income | -$1.6M | $214.6K | $1.4M | $2.4M | — |
| Interest expense | $166.0K | $75.1K | $18.3K | — | — |
| Pre-tax income | -$1.6M | $269.7K | $1.4M | $2.4M | — |
| Income tax | $134.0K | $98.1K | $194.4K | $386.3K | — |
| Net income | -$1.8M | $171.6K | $1.2M | $2.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $12.5M | $4.3M | $4.1M | $3.3M | $270.9K |
| Receivables | $26.3M | $11.5M | $12.8M | — | — |
| Total current assets | $39.1M | $16.0M | $17.0M | — | — |
| Property, plant and equipment | $285.0K | $329.6K | $395.1K | — | — |
| Other intangibles | — | $40.4K | $50.2K | — | — |
| Total assets | $39.5M | $17.0M | $17.7M | — | — |
| Accounts payable | $23.3M | $10.1M | $11.2M | — | — |
| Short-term debt | $4.2M | $1.5M | $1.2M | — | — |
| Total current liabilities | $29.0M | $12.4M | $13.2M | — | — |
| Total liabilities | $29.0M | $12.4M | $13.4M | — | — |
| Retained earnings | -$1.2M | $544.7K | $373.1K | — | — |
| Total equity | $10.5M | $4.5M | $4.4M | $2.4M | $384.2K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$2.3M | $331.8K | -$965.8K | $3.0M | — |
| Depreciation and amortisation | $80.8K | $74.5K | $32.3K | — | — |
| Stock-based compensation | $42.8K | — | — | — | — |
| Capital expenditure | $36.2K | $9.0K | $427.3K | — | — |
| Investing cash flow | -$36.2K | -$9.0K | -$427.3K | — | — |
| Financing cash flow | $10.6M | -$62.7K | $2.2M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-018455.
Others in SIC 5172
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| WKC | WORLD KINECT CORP | $1.81B | — | -12.5% |
| CAPL | CrossAmerica Partners LP | $872.3M | 22.4x | -10.6% |
| BANL | CBL International Ltd | — | — | -9.1% |
| TMDE | TMD Energy Ltd | — | — | — |
| PTLE | PTL Ltd | — | — | -27.0% |
| DLXY | Delixy Holdings Ltd | — | — | -2.3% |