CBL International Ltd BANL
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.11
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $538.5M | $592.5M | $435.9M | $462.9M | $326.5M | — |
| Cost of revenue | $534.0M | $587.1M | $428.7M | $453.8M | $319.0M | — |
| Gross profit | $4.5M | $5.4M | $7.2M | $9.1M | $7.6M | — |
| SG&A | $5.3M | $6.0M | $4.3M | $3.2M | $2.4M | — |
| Total operating expenses | $6.9M | $8.7M | $5.5M | $4.4M | $3.4M | — |
| Operating income | -$2.4M | -$3.3M | $1.7M | $4.8M | $4.2M | — |
| Interest expense | $744.4K | $570.7K | $231.6K | $260.0K | $3.4K | — |
| Pre-tax income | -$3.0M | -$3.9M | $1.4M | $4.5M | $4.2M | — |
| Income tax | $394 | $29.5K | $298.6K | $814.5K | $656.3K | — |
| Net income | -$3.0M | -$3.9M | $1.1M | $3.7M | $3.6M | — |
| EPS, basic | -0.11 | -0.14 | 0.04 | 0.17 | 0.17 | — |
| EPS, diluted | -0.11 | -0.14 | 0.04 | 0.17 | — | — |
| Shares, diluted (wtd. avg.) | $27.5M | $27.5M | $25.0M | $21.2M | $21.2M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $9.3M | $8.0M | $7.4M | $5.0M | $3.0M | — |
| Receivables | $39.0M | $36.7M | $25.1M | $18.4M | $18.0M | — |
| Total current assets | $75.1M | $68.3M | $52.1M | $23.7M | $26.7M | — |
| Property, plant and equipment | $400.5K | $783.5K | $996.5K | $394.1K | $122.3K | — |
| Total assets | $75.7M | $69.3M | $53.5M | $25.6M | $27.0M | — |
| Accounts payable | $52.7M | $42.0M | $27.5M | $12.7M | $18.3M | — |
| Short-term debt | $1.9M | $1.4M | — | — | — | — |
| Total current liabilities | $55.8M | $46.5M | $28.0M | $13.3M | $18.5M | — |
| Total liabilities | $55.8M | $46.5M | $28.2M | $13.5M | $18.6M | — |
| Retained earnings | $6.1M | $9.0M | $12.8M | $11.6M | $7.9M | — |
| Total equity | $19.9M | $22.9M | $25.3M | $12.1M | $8.4M | $4.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | $4.0M | -$1.9M | -$10.0M | $3.5M | -$2.5M | — |
| Depreciation and amortisation | $162.4K | $170.1K | $142.9K | $94.9K | $122.8K | — |
| Capital expenditure | $2.6K | $144.4K | $773.9K | $373.1K | $19.2K | — |
| Investing cash flow | -$2.6K | -$144.4K | -$773.9K | -$373.1K | -$19.2K | — |
| Financing cash flow | $483.0K | $2.7M | $13.2M | -$1.1M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-017832.
Others in SIC 5172
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| WKC | WORLD KINECT CORP | $1.81B | — | -12.5% |
| CAPL | CrossAmerica Partners LP | $872.3M | 22.4x | -10.6% |
| TMDE | TMD Energy Ltd | — | — | — |
| PTLE | PTL Ltd | — | — | -27.0% |
| UFG | Uni-Fuels Holdings Ltd | — | — | 70.0% |
| DLXY | Delixy Holdings Ltd | — | — | -2.3% |