Tungray Technologies Inc TRSG
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS—
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $15.6M | $12.8M | $14.4M | $16.3M | $17.5M | — |
| Cost of revenue | $8.5M | $7.2M | $7.7M | $7.1M | $8.2M | — |
| Gross profit | $7.2M | $5.6M | $6.7M | $9.3M | $9.3M | — |
| R&D | $975.1K | $1.1M | $791.8K | $829.2K | $669.4K | — |
| SG&A | $5.5M | $4.6M | $4.4M | $4.5M | $3.3M | — |
| Total operating expenses | $7.4M | $6.3M | $5.6M | $6.0M | $4.4M | — |
| Operating income | -$241.8K | -$656.1K | $1.1M | $3.3M | $4.9M | — |
| Pre-tax income | -$39.2K | -$293.6K | $1.3M | $3.5M | $5.0M | — |
| Income tax | $131.1K | $278.1K | $537.9K | $628.5K | $709.0K | — |
| Net income | -$170.3K | -$571.7K | $756.8K | $2.9M | $4.3M | — |
| EPS, basic | — | — | 0.06 | 0.19 | 0.29 | — |
| EPS, diluted | — | — | 0.06 | 0.19 | 0.29 | — |
| Shares, diluted (wtd. avg.) | — | — | $15.0M | $15.0M | $15.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $6.6M | $9.0M | $10.8M | $13.1M | $11.3M | $6.1M |
| Receivables | — | — | $319.6K | $104.7K | — | — |
| Inventory | $3.4M | $2.2M | $2.3M | $1.4M | — | — |
| Total current assets | $18.7M | $19.8M | $18.5M | $17.9M | — | — |
| Property, plant and equipment | $7.1M | $6.2M | $6.3M | $6.5M | — | — |
| Other intangibles | $241.8K | $59.1K | $0 | $33.9K | — | — |
| Total assets | $29.5M | $29.9M | $27.1M | $26.0M | — | — |
| Accounts payable | $1.9M | $1.4M | $1.0M | $1.1M | — | — |
| Total current liabilities | $9.6M | $10.6M | $9.0M | $8.3M | — | — |
| Total liabilities | $11.5M | $12.6M | $11.3M | $11.2M | — | — |
| Retained earnings | $15.0M | $15.1M | $15.5M | $14.7M | — | — |
| Total equity | $18.0M | $17.3M | $15.7M | $14.8M | $12.2M | $7.7M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$3.0M | -$811.9K | $451.0K | $3.6M | $6.0M | — |
| Depreciation and amortisation | $387.1K | $365.4K | $248.1K | $174.4K | $207.8K | — |
| Capital expenditure | $799.3K | $450.6K | $43.3K | $145.7K | $206.3K | — |
| Investing cash flow | -$1.6M | -$2.8M | -$81.7K | -$104.1K | -$1.0M | — |
| Financing cash flow | $1.3M | $2.8M | -$2.8M | -$1.4M | -$13.4K | — |
| Dividends paid | — | $517.1K | $1.3M | $1.7M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001096906-26-000600.
Others in SIC 3530
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| DOV | DOVER Corp | $25.98B | 24.3x | 4.5% |