TREDEGAR CORP TG
Tredegar Corporation is engaged, through its subsidiaries, in the manufacture of aluminum extrusions and polyethylene and polypropylene plastic films. Unless the context requires otherwise, all references herein to "Tredegar," "the Company," "we," "us" or "our" are to Tredegar Corporation and its consolidated subsidiaries.
In the fourth quarter of 2025, the Company renamed the segment formerly known as "PE Films." This segment will be referred to as "High Performance Films" going forward. The product previously known as polyethylene overwrap films was renamed to advanced packaging films. There were no changes to the operations reported within the High Performance Films segment. The Company continues to have two reportable segments: Aluminum Extrusions and High Performance Films.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | $961.3M | $828.3M |
| Cost of revenue | — | — | — | — | $649.7M | $559.0M | $641.1M | $679.7M | $767.5M | $659.9M |
| Gross profit | — | — | — | — | — | — | — | — | $193.8M | $168.5M |
| R&D | $702.0K | $711.0K | $2.9M | $5.3M | $6.3M | $8.4M | $7.9M | $6.7M | $18.3M | $19.1M |
| SG&A | $79.0M | $73.0M | $65.4M | $69.6M | $75.0M | $84.2M | $76.6M | $67.9M | $83.4M | $73.5M |
| Total operating expenses | $693.6M | $596.2M | $721.6M | $753.5M | $779.6M | $713.0M | $782.7M | $801.9M | $1.03B | $803.0M |
| Pre-tax income | $30.7M | $880.0K | -$150.5M | $9.6M | $67.1M | -$25.0M | $72.0M | $80.4M | -$14.9M | $27.7M |
| Income tax | $6.6M | $165.0K | $51.3M | $3.0M | $9.3M | $8.2M | $13.5M | $18.8M | $53.2M | $3.2M |
| Net income | $33.5M | -$64.6M | -$105.9M | $28.5M | $57.8M | -$75.4M | $48.3M | $24.8M | $38.3M | $24.5M |
| EPS, basic | 0.96 | -1.88 | -3.10 | 0.84 | 1.72 | -2.26 | 1.45 | 0.75 | 1.16 | 0.75 |
| EPS, diluted | 0.96 | -1.88 | -3.10 | 0.84 | 1.72 | -2.26 | 1.45 | 0.75 | 1.16 | 0.75 |
| Shares, diluted (wtd. avg.) | $34.7M | $34.3M | $34.1M | $33.8M | $33.7M | $33.4M | $33.3M | $33.1M | $33.0M | $32.8M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $6.7M | $7.1M | $9.7M | $19.2M | $30.5M | $11.8M | $31.4M | $34.4M | $36.5M | $29.5M |
| Receivables | $82.1M | $65.0M | $56.8M | $87.5M | $105.0M | — | $110.6M | $127.7M | $123.4M | $91.1M |
| Inventory | $65.0M | $51.4M | $49.7M | $127.8M | $88.6M | — | $81.4M | $93.8M | $86.9M | $66.1M |
| Total current assets | $169.1M | $139.8M | $176.7M | $242.6M | $236.4M | — | $233.2M | $269.3M | $283.8M | $208.2M |
| Property, plant and equipment | $133.0M | $137.0M | $151.2M | $186.4M | $170.4M | — | $242.9M | $228.4M | $223.1M | $260.7M |
| Goodwill | $22.4M | $22.4M | $35.7M | $70.6M | $70.6M | $67.7M | $81.4M | $81.4M | $128.2M | $117.8M |
| Other intangibles | $5.6M | $7.3M | $9.1M | $11.7M | $14.2M | — | $22.6M | $36.3M | $40.6M | $33.6M |
| Total assets | $371.4M | $356.4M | $446.5M | $542.1M | $523.6M | — | $712.7M | $707.4M | $755.7M | $651.2M |
| Accounts payable | $75.8M | $64.7M | $69.3M | $114.9M | $123.8M | — | $103.7M | $112.8M | $108.4M | $81.3M |
| Short-term debt | $498.0K | $1.3M | $126.3M | $0 | — | — | — | — | — | — |
| Total current liabilities | $104.4M | $91.7M | $249.1M | $149.7M | $168.5M | — | $152.5M | $155.3M | $150.8M | $120.0M |
| Long-term debt | $34.5M | $60.6M | $0 | $137.0M | $73.0M | — | $42.0M | $101.5M | $152.0M | $95.0M |
| Total liabilities | $154.8M | $175.4M | $290.8M | $340.3M | $338.9M | — | $335.9M | $352.5M | $412.0M | $340.4M |
| Retained earnings | $146.9M | $113.4M | $178.0M | $292.7M | $281.2M | — | $530.5M | $497.5M | $487.2M | $463.5M |
| Total equity | $216.6M | $181.0M | $155.7M | $201.8M | $184.7M | $109.1M | $376.7M | $354.9M | $343.8M | $310.8M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $33.0M | $25.5M | $24.0M | -$20.8M | $70.6M | $74.4M | $115.9M | $97.8M | $88.2M | $48.9M |
| Depreciation and amortisation | $20.0M | $23.7M | $25.8M | $23.9M | $22.1M | $32.0M | $44.3M | $33.8M | $40.3M | $32.5M |
| Capital expenditure | $17.2M | $14.3M | $26.4M | $36.9M | $27.4M | $23.4M | $50.9M | $40.8M | $44.4M | $45.5M |
| Investing cash flow | -$5.5M | $40.5M | -$26.2M | -$35.5M | $24.4M | $32.9M | -$39.9M | -$34.1M | -$125.6M | -$42.0M |
| Financing cash flow | -$28.2M | -$65.0M | -$4.5M | $45.4M | -$76.8M | -$125.6M | -$77.3M | -$64.1M | $43.2M | -$23.7M |
| Dividends paid | $0 | $0 | $8.9M | $17.0M | $16.2M | $216.0M | $15.3M | $14.6M | $14.5M | $14.5M |
| Buybacks | — | — | — | — | — | — | $854.0K | $328.0K | $124.0K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001628280-26-016665.
Others in SIC 3350
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| HWM | Howmet Aerospace Inc. | $103.40B | 69.9x | 11.1% |
| MLI | MUELLER INDUSTRIES INC | $14.10B | 9.3x | 10.9% |
| KALU | KAISER ALUMINUM CORP | $2.68B | 24.3x | 11.5% |
| NX | Quanex Building Products CORP | $1.05B | — | 43.8% |