Spire Global, Inc. SPIR
Spire Global, Inc. ("Spire" or the "Company"), founded in August 2012, is a global provider of space-based data and analytics that offers its customers unique datasets and insights about Earth from the ultimate vantage point. The Company collects this space-based data through its proprietary constellation of multi-purpose nanosatellites. The Company designs, manufactures, integrates, and operates its own satellites and ground stations to deliver unique end-to-end comprehensive solutions.
We are headquartered in Vienna, Virginia, and have wholly owned operating subsidiaries in the United States ("U.S."), United Kingdom, Luxembourg, Singapore, Germany, and Canada.
On August 16, 2021, Spire Global Subsidiary, Inc. (formerly known as Spire Global, Inc.) ("Legacy Spire") closed its previously announced merger with NavSight Holdings, Inc. ("NavSight"), a special purpose acquisition company. As a result, Legacy Spire continued as the surviving corporation and a wholly owned subsidiary of NavSight (the "Merger," and such consummation, the "Closing"). NavSight then changed its name to Spire Global, Inc. and Legacy Spire changed its name to Spire Global Subsidiary, Inc.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $71.6M | $110.5M | $97.6M | $70.8M | $43.4M | $28.5M | — |
| Cost of revenue | $42.4M | $70.6M | $59.0M | $53.6M | $18.7M | $10.3M | — |
| Gross profit | $29.2M | $39.9M | $38.6M | $17.1M | $24.7M | $18.2M | — |
| R&D | $36.7M | $29.2M | $27.6M | $22.1M | $31.6M | $20.8M | — |
| SG&A | $64.0M | $49.7M | $42.0M | $44.9M | $40.5M | $12.5M | — |
| Total operating expenses | $125.1M | $109.2M | $97.4M | $96.0M | $92.5M | $44.2M | — |
| Operating income | -$96.0M | -$69.3M | -$58.8M | -$78.9M | -$67.8M | -$26.0M | — |
| Interest expense | $7.4M | $20.4M | $19.0M | $14.0M | $11.4M | $6.8M | — |
| Pre-tax income | $54.9M | -$103.2M | -$77.7M | -$98.7M | -$37.6M | -$32.1M | — |
| Income tax | $3.6M | $159.0K | $142.0K | $285.0K | $497.0K | $400.0K | — |
| Net income | $51.3M | -$103.4M | -$77.6M | -$99.0M | -$38.1M | -$32.5M | — |
| EPS, basic | 1.66 | -4.28 | -3.96 | -5.66 | -0.61 | -1.85 | — |
| EPS, diluted | 1.49 | -4.28 | -3.96 | -5.66 | -0.61 | -1.85 | — |
| Shares, diluted (wtd. avg.) | $32.0M | $24.2M | $19.6M | $17.5M | $62.1M | $17.6M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $24.8M | $19.2M | $29.6M | $47.6M | $109.6M | $16.0M | $24.5M |
| Short-term investments | $57.0M | $0 | $11.7M | $23.1M | $0 | — | — |
| Receivables | $4.2M | $11.9M | $9.9M | $13.9M | $10.2M | $3.7M | — |
| Total current assets | $93.8M | $92.2M | $72.3M | $94.2M | $131.6M | $22.3M | — |
| Property, plant and equipment | $80.8M | $63.3M | $60.4M | $55.8M | $48.7M | $20.5M | — |
| Goodwill | $15.4M | $14.7M | $51.2M | $50.0M | $53.6M | $0 | — |
| Other intangibles | $9.1M | $10.2M | $32.0M | $34.8M | $44.2M | $751.0K | — |
| Total assets | $211.0M | $193.6M | $239.3M | $256.0M | $290.2M | $44.4M | — |
| Accounts payable | $14.9M | $11.6M | $8.0M | $4.8M | $5.8M | $1.8M | — |
| Short-term debt | $0 | $93.9M | $0 | — | — | — | — |
| Total current liabilities | $72.3M | $151.6M | $49.3M | $38.3M | $24.9M | $13.3M | — |
| Long-term debt | — | $4.6M | $114.1M | $98.5M | $51.1M | $26.6M | — |
| Total liabilities | $98.1M | $205.3M | $201.5M | $164.9M | $100.0M | $93.2M | — |
| Retained earnings | -$487.3M | -$538.6M | -$435.3M | -$357.7M | -$249.2M | -$211.1M | — |
| Total equity | $112.9M | -$11.7M | $37.8M | $91.1M | $190.2M | -$48.7M | -$18.7M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$59.8M | -$18.5M | -$36.3M | -$45.7M | -$58.0M | -$14.8M | — |
| Depreciation and amortisation | $12.4M | $21.7M | $18.2M | $18.3M | $8.5M | $5.5M | — |
| Stock-based compensation | $18.7M | $20.0M | $13.0M | $11.5M | $11.6M | $2.2M | — |
| Capital expenditure | $32.8M | $26.6M | $17.4M | $21.0M | $15.4M | $10.3M | — |
| Investing cash flow | $151.2M | -$14.2M | -$5.0M | -$43.9M | -$119.5M | -$10.4M | — |
| Financing cash flow | -$74.9M | $19.0M | $23.9M | $26.4M | $270.5M | $16.6M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-152898.
Others in SIC 4899
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| ECHO | EchoStar CORP | $26.05B | — | -5.2% |
| ASTS | AST SpaceMobile, Inc. | $18.63B | — | 1,505.2% |
| GSAT | Globalstar, Inc. | $10.63B | — | 9.0% |
| VSAT | VIASAT INC | $10.38B | — | 2.7% |
| IRDM | Iridium Communications Inc. | $5.00B | 44.5x | 4.9% |
| CALX | CALIX, INC | $2.26B | 138.3x | 20.3% |
| CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | $514.7M | — | -5.8% |
| GOGO | Gogo Inc. | $384.8M | 31.6x | 104.7% |