Reitar Logtech Holdings Ltd RITR
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.32
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $28.3M | $48.6M | $32.2M | — | — |
| Cost of revenue | $26.3M | $40.9M | $24.0M | — | — |
| Gross profit | $2.0M | $7.7M | $8.2M | — | — |
| Total operating expenses | $15.9M | $6.5M | $4.6M | — | — |
| Operating income | -$13.9M | $1.3M | $3.6M | — | — |
| Interest expense | $1.1M | $346.1K | $190.0K | — | — |
| Pre-tax income | -$18.6M | $1.1M | $3.2M | — | — |
| Income tax | $232.0K | $826.7K | $741.9K | — | — |
| Net income | -$19.5M | $1.0M | $2.5M | — | — |
| EPS, basic | -0.32 | 0.02 | 0.04 | — | — |
| EPS, diluted | -0.32 | 0.02 | 0.04 | — | — |
| Shares, diluted (wtd. avg.) | $61.5M | $61.5M | $60.0M | $41.8M | $30.0M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $1.1M | $5.8M | $3.1M | $6.0M | — |
| Receivables | — | — | $42.5K | — | — |
| Inventory | $68.9K | — | — | — | — |
| Total current assets | $31.6M | $35.8M | $24.0M | — | — |
| Property, plant and equipment | $752.6K | $742.8K | $577.1K | — | — |
| Goodwill | $24.7M | $4.5M | $4.4M | — | — |
| Other intangibles | $3.1M | — | — | — | — |
| Total assets | $82.9M | $42.9M | $31.0M | — | — |
| Accounts payable | $5.5M | $3.1M | $2.9M | — | — |
| Short-term debt | $14.0M | $10.1M | $5.2M | — | — |
| Total current liabilities | $32.9M | $22.7M | $18.2M | — | — |
| Total liabilities | $52.6M | $22.7M | $18.5M | — | — |
| Retained earnings | -$7.1M | $12.6M | $11.5M | — | — |
| Total equity | $9.6M | $21.0M | $12.6M | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$9.6M | -$8.0M | -$2.4M | — | — |
| Depreciation and amortisation | $407.9K | $341.1K | $305.6K | — | — |
| Capital expenditure | $341.0K | $503.3K | $66.2K | — | — |
| Investing cash flow | -$246.2K | -$1.1M | -$1.6M | — | — |
| Financing cash flow | $5.9M | $11.8M | $1.2M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-090802.
Others in SIC 6510
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| INVH | Invitation Homes Inc. | $16.77B | 29.6x | 4.2% |
| BOC | BOSTON OMAHA Corp | $418.6M | — | 5.6% |
| ARL | AMERICAN REALTY INVESTORS INC | $252.0M | 16.1x | 5.7% |