AMERICAN REALTY INVESTORS INC ARL
American Realty Investors, Inc. (the "Company"), a Nevada Corporation, is a fully integrated externally managed real estate company. We operate high quality multifamily and commercial properties throughout the Southern United States. We also invest in mortgage notes receivable and in land that is either held for appreciation or development. As used herein, the terms "ARL", "the Company", "We", "Our", or "Us" refer to the Company.
As of December 31, 2025, we owned approximately 78.4% of the common stock of Transcontinental Realty Investors, Inc. ("TCI") and substantially all of our operations are conducted through TCI, whose common stock is traded on the New York Stock Exchange ("NYSE") under the symbol "TCI". Accordingly, we include TCI's financial results in our consolidated financial statements. In addition, as of December 31, 2025, TCI owned approximately 84.6% of the common stock of Income Opportunity Realty Investors, Inc. ("IOR") a Nevada corporation, which is publicly listed and traded on the NYSE American under the symbol IOR.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $50.0M | $47.3M | $50.5M | $37.5M | $42.0M | $59.0M | $59.0M | $149.9M | $126.2M | $119.7M |
| SG&A | $6.5M | $6.4M | $10.0M | $10.0M | $15.9M | $10.6M | $11.1M | $12.7M | $7.7M | $7.1M |
| Total operating expenses | $56.4M | $54.0M | $61.7M | $46.8M | $62.7M | $59.1M | $59.4M | $107.1M | $108.8M | $105.0M |
| Operating income | -$6.4M | -$6.6M | -$11.2M | -$9.3M | -$20.6M | -$112.0K | -$390.0K | $42.9M | $17.4M | $14.6M |
| Pre-tax income | $18.4M | -$11.1M | $5.4M | $471.5M | $4.4M | $11.4M | -$36.9M | $12.4M | -$30.3M | -$2.4M |
| Income tax | $2.7M | $3.6M | $1.5M | $98.1M | $1.1M | $147.0K | $0 | $1.2M | $180.0K | $46.0K |
| Net income | $15.7M | -$14.7M | $4.0M | $373.3M | $3.3M | $11.3M | -$16.0M | $173.7M | -$8.4M | -$2.7M |
| EPS, basic | 0.97 | -0.91 | 0.25 | 23.11 | 0.21 | 0.56 | -1.00 | 10.81 | -0.61 | -0.25 |
| EPS, diluted | 0.97 | -0.91 | 0.25 | 23.11 | 0.21 | 0.56 | -1.00 | 10.35 | -0.61 | -0.25 |
| Shares, diluted (wtd. avg.) | $16.2M | $16.2M | $16.2M | $16.2M | $16.2M | $16.0M | $16.0M | $16.7M | $15.5M | $15.5M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $14.2M | $19.9M | $36.7M | $113.4M | $50.7M | $36.8M | $51.2M | $36.4M | $42.9M | $55.9M |
| Short-term investments | $75.0M | $79.8M | $90.4M | $119.8M | $16.0M | $0 | — | — | — | — |
| Total assets | $1.10B | $1.03B | $1.02B | $1.20B | $770.6M | $865.8M | $830.6M | $826.1M | $1.30B | $1.17B |
| Long-term debt | $214.4M | $185.4M | $182.7M | $188.0M | $183.4M | $242.7M | $249.9M | $287.0M | $901.1M | $851.1M |
| Total liabilities | $277.6M | $230.5M | $207.0M | $385.3M | $433.7M | $535.4M | $534.1M | $505.0M | $1.13B | $998.8M |
| Retained earnings | $554.4M | $538.7M | $553.4M | $549.4M | $176.1M | $172.7M | $163.7M | $179.7M | $6.0M | $14.4M |
| Total equity | $617.4M | $601.8M | $816.5M | $812.2M | $336.9M | $330.4M | $296.5M | $321.1M | $164.9M | $176.1M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$5.6M | $1.1M | -$31.1M | -$45.4M | -$11.5M | $3.5M | -$40.6M | -$172.3M | -$30.1M | $10.1M |
| Depreciation and amortisation | $12.6M | $12.5M | $14.6M | $13.1M | $15.0M | $18.6M | $15.6M | $30.7M | $25.7M | $23.8M |
| Investing cash flow | -$33.1M | -$41.3M | $26.8M | $307.4M | $100.8M | $4.2M | -$3.7M | $147.6M | -$90.0M | -$61.1M |
| Financing cash flow | $27.5M | $1.7M | -$139.0M | -$112.4M | -$103.6M | -$4.0M | $21.0M | $42.8M | $152.8M | $45.9M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001628280-26-057878.
Others in SIC 6510
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| INVH | Invitation Homes Inc. | $16.77B | 29.6x | 4.2% |
| BOC | BOSTON OMAHA Corp | $418.6M | — | 5.6% |
| RITR | Reitar Logtech Holdings Ltd | — | — | -41.7% |