PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd POAS
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.38
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $103.7K | $128.5K | — |
| Cost of revenue | $90.1K | $100.1K | — |
| Gross profit | $13.6K | $28.4K | — |
| R&D | — | $107.0K | — |
| Operating income | -$4.9M | -$4.0M | — |
| Interest expense | $4.1K | $6.5K | — |
| Pre-tax income | -$4.8M | -$3.9M | — |
| Net income | -$4.8M | -$3.9M | — |
| EPS, basic | -0.38 | -0.37 | — |
| EPS, diluted | -0.38 | -0.37 | — |
| Shares, diluted (wtd. avg.) | $12.6M | $10.5M | $9.1M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $598.4K | $99.2K | — |
| Receivables | $1.4K | $29.4K | — |
| Inventory | $426.9K | $237.5K | — |
| Total current assets | $5.0M | $1.2M | — |
| Property, plant and equipment | $109.3K | $219.5K | — |
| Total assets | $5.2M | $1.5M | — |
| Accounts payable | $234.6K | $72.0K | — |
| Short-term debt | $45.8K | $42.6K | — |
| Total current liabilities | $978.8K | $2.9M | — |
| Long-term debt | $15.7K | $60.0K | — |
| Total liabilities | $1.1M | $3.0M | — |
| Retained earnings | -$14.4M | -$9.3M | — |
| Total equity | $4.2M | -$1.5M | $2.1M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$8.6M | -$2.8M | — |
| Depreciation and amortisation | $126.3K | $143.2K | — |
| Capital expenditure | $31.2K | $184.0K | — |
| Investing cash flow | $367.7K | -$255.0K | — |
| Financing cash flow | $8.6M | $1.4M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-040828.
Others in SIC 3823
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| DHR | DANAHER CORP /DE/ | $145.98B | 41.1x | 2.9% |
| KEYS | Keysight Technologies, Inc. | $55.71B | 66.6x | 8.0% |
| AME | AMETEK INC/ | $54.50B | 37.1x | 6.6% |
| ROP | ROPER TECHNOLOGIES INC | $40.28B | 28.7x | 12.3% |
| MKSI | MKS INC | $17.60B | 59.6x | 9.6% |
| FTV | Fortive Corp | $17.36B | 32.9x | 1.9% |
| CGNX | COGNEX CORP | $10.47B | 91.5x | 8.7% |
| RAL | Ralliant Corp | $7.02B | — | -4.0% |