Profusa, Inc. PFSA
were originally incorporated under the name "Northview Acquisition Corp." as a blank check company incorporated as a Delaware
corporation and formed for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar
business combination with one or more businesses. As discussed in this Annual Report, we completed the Business Combination on July 11,
is a digital health technology company based in Berkeley, California, that has invested over the last twelve years more than $100 million
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | — | $100.0K | — | — | — |
| R&D | $2.8M | $1.6M | — | — | — |
| SG&A | $24.9M | $3.0M | — | — | — |
| Total operating expenses | $27.7M | $4.6M | — | — | — |
| Operating income | -$27.7M | -$4.5M | -$1.5M | -$1.3M | — |
| Interest expense | $2.5M | $4.4M | — | — | — |
| Pre-tax income | — | -$8.6M | $1.6M | $7.7M | — |
| Income tax | — | $80.5K | $456.8K | $499.2K | — |
| Net income | -$35.8M | -$9.2M | $1.2M | $7.2M | — |
| EPS, basic | -107.01 | -357.14 | 0.12 | 0.30 | — |
| EPS, diluted | -107.01 | -357.14 | 0.12 | 0.30 | — |
| Shares, diluted (wtd. avg.) | $334.8K | $25.8K | $5.2M | $5.2M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $1.8M | $191.0K | $142.0K | $193.5K | $741.2K |
| Total current assets | $3.8M | $260.0K | $1.6M | $511.7K | $1.1M |
| Property, plant and equipment | $8.0K | — | — | — | — |
| Total assets | $3.8M | $3.1M | $10.9M | $194.7M | $193.1M |
| Accounts payable | $7.3M | $5.0M | — | — | — |
| Short-term debt | — | — | $200.0K | — | — |
| Total current liabilities | $22.3M | $57.1M | $4.9M | $935.8K | $106.5K |
| Total liabilities | $30.4M | $57.1M | $5.1M | $1.8M | $7.3M |
| Retained earnings | -$160.8M | -$125.0M | -$3.5M | -$620.0K | -$5.9M |
| Total equity | -$26.7M | -$119.2M | -$110.0M | -$619.5K | -$5.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$16.2M | -$2.1M | -$2.1M | -$581.2K | — |
| Stock-based compensation | $891.0K | $21.0K | — | — | — |
| Capital expenditure | $8.0K | — | — | — | — |
| Investing cash flow | -$2.0M | $3.0M | $185.6M | $33.4K | — |
| Financing cash flow | $19.8M | $2.1M | -$183.7M | — | — |
| Buybacks | — | $3.2M | $184.8M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-050904.
Others in SIC 3841
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| SYK | STRYKER CORP | $116.27B | 36.1x | 11.2% |
| MMM | 3M CO | $86.93B | 28.1x | 1.5% |
| BSX | BOSTON SCIENTIFIC CORP | $69.27B | 24.6x | 19.9% |
| BDX | BECTON DICKINSON & CO | $50.32B | 31.7x | 8.2% |
| DXCM | DEXCOM INC | $33.17B | 42.1x | 15.6% |
| RMD | RESMED INC | $32.94B | 21.9x | 9.9% |
| MDLN | Medline Inc. | $31.35B | — | 11.5% |
| WST | WEST PHARMACEUTICAL SERVICES INC | $23.93B | 50.1x | 6.3% |