Oddity Tech Ltd ODD
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS1.80
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $809.8M | $647.0M | $508.7M | $324.5M | $222.6M | — |
| Cost of revenue | $221.1M | $178.7M | $150.5M | $106.5M | $69.4M | — |
| Gross profit | $588.7M | $468.3M | $358.2M | $218.1M | $153.2M | — |
| SG&A | $469.9M | $352.7M | $283.9M | $190.4M | $133.7M | — |
| Operating income | $118.8M | $115.6M | $74.3M | $27.7M | $19.5M | — |
| Pre-tax income | $135.7M | $127.9M | $78.6M | $28.9M | $18.6M | — |
| Income tax | $25.0M | $26.4M | $20.1M | $7.2M | $4.7M | — |
| Net income | $110.7M | $101.5M | $58.5M | $21.7M | $13.9M | — |
| EPS, basic | 1.95 | 1.77 | 1.06 | 0.41 | 0.26 | — |
| EPS, diluted | 1.80 | 1.64 | 1.00 | 0.39 | 0.26 | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $402.2M | $50.3M | $36.5M | $43.1M | $30.9M | $40.1M |
| Short-term investments | $11.2M | $1.9M | $1.1M | — | — | — |
| Receivables | $16.9M | $9.2M | $9.9M | $7.6M | — | — |
| Inventory | $135.2M | $99.8M | $84.1M | $70.2M | — | — |
| Total current assets | $601.8M | $223.4M | $223.8M | $145.9M | — | — |
| Property, plant and equipment | $10.9M | $9.8M | $9.2M | $9.5M | — | — |
| Goodwill | $64.9M | $64.9M | $64.9M | $16.2M | $16.2M | — |
| Other intangibles | $43.6M | $36.5M | $36.0M | $26.8M | — | — |
| Total assets | $1.14B | $438.9M | $404.9M | $216.4M | — | — |
| Accounts payable | $76.0M | $79.1M | $56.2M | $44.8M | — | — |
| Short-term debt | — | — | — | $3.9M | — | — |
| Total current liabilities | $114.8M | $124.8M | $109.3M | $90.4M | — | — |
| Total liabilities | $741.3M | $156.6M | $121.8M | $105.4M | — | — |
| Retained earnings | $314.0M | $203.3M | $101.8M | $43.2M | — | — |
| Total equity | $396.5M | $282.3M | $283.1M | $98.7M | $68.6M | $52.3M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | $87.6M | $137.8M | $87.5M | $39.0M | $10.2M | — |
| Depreciation and amortisation | $10.7M | $9.8M | $8.6M | $4.4M | $4.0M | — |
| Stock-based compensation | $33.9M | $25.0M | $24.1M | $6.7M | $2.1M | — |
| Capital expenditure | $3.9M | $3.3M | $2.1M | $2.3M | $2.4M | — |
| Investing cash flow | -$267.2M | $1.4M | -$140.0M | -$25.8M | -$18.8M | — |
| Financing cash flow | $531.3M | -$127.3M | $48.8M | -$246.0K | -$318.0K | — |
| Buybacks | — | $147.3M | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001104659-26-029490.
Others in SIC 2844
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| CL | COLGATE PALMOLIVE CO | $70.77B | 33.8x | 1.4% |
| EL | ESTEE LAUDER COMPANIES INC | $37.63B | 207.7x | 5.0% |
| KVUE | Kenvue Inc. | $36.00B | 24.7x | -2.1% |
| ELF | e.l.f. Beauty, Inc. | $6.47B | 249.2x | 24.6% |
| IPAR | INTERPARFUMS INC | $3.74B | 22.3x | 2.5% |
| COTY | COTY INC. | $2.58B | — | -1.5% |
| EPC | EDGEWELL PERSONAL CARE Co | $1.33B | 54.5x | -1.3% |
| WALD | Waldencast plc | $156.3M | — | -0.7% |