NEW YORK TIMES CO NYT
Last close
67.28
2026-09-04
Market cap
$10.90B
estimated share count
52-week range
54.10 - 87.10
Valuation FY2025 figures against the last close
P/S3.9x
P/E32.2x
P/FCF19.8x
EV/EBITDA21.1x
Dividend yield1.0%
Diluted EPS2.09
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.82B | $2.59B | $2.43B | $2.31B | $2.07B | $1.78B | $1.81B | $1.75B | $1.68B | $1.56B |
| Cost of revenue | — | — | — | — | — | — | $0 | $0 | $616.3M | $629.4M |
| Gross profit | — | — | — | — | — | — | $1.81B | $1.75B | $1.06B | $926.0M |
| R&D | $264.3M | $248.2M | $228.8M | $204.2M | $160.9M | $133.4M | $106.4M | $84.1M | — | — |
| SG&A | $328.1M | $307.9M | $311.0M | $289.3M | $250.1M | $223.6M | $206.8M | $0 | $815.1M | $728.3M |
| Total operating expenses | $2.39B | $2.23B | $2.15B | $2.11B | $1.81B | $1.61B | $1.63B | $1.56B | $1.49B | $1.42B |
| Operating income | $431.6M | $351.1M | $276.3M | $202.0M | $268.0M | $176.3M | $175.6M | $190.2M | $176.6M | $112.7M |
| Interest expense | — | $36.5M | $21.1M | $40.7M | $32.9M | $23.3M | $3.8M | $16.6M | $19.8M | $34.8M |
| Pre-tax income | $451.3M | $383.4M | $302.6M | $236.0M | $290.5M | $115.4M | $164.5M | $176.1M | $111.2M | $30.5M |
| Income tax | $107.3M | $89.6M | $69.8M | $62.1M | $70.5M | $14.6M | $24.5M | $48.6M | $104.0M | $4.4M |
| Net income | $344.0M | $293.8M | $232.4M | $173.9M | $220.0M | $100.1M | $140.0M | $125.7M | $4.3M | $29.1M |
| EPS, basic | 2.11 | 1.79 | 1.41 | 1.04 | 1.31 | 0.60 | 0.84 | 0.76 | 0.03 | 0.18 |
| EPS, diluted | 2.09 | 1.77 | 1.40 | 1.04 | 1.31 | 0.60 | 0.83 | 0.75 | 0.03 | 0.18 |
| Shares, diluted (wtd. avg.) | $164.9M | $165.8M | $165.7M | $167.1M | $168.5M | $168.0M | $167.5M | $166.9M | $164.3M | $162.8M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $255.4M | $199.4M | $303.2M | $235.2M | $334.3M | $302.0M | $247.5M | $259.8M | $200.9M | $125.5M |
| Short-term investments | $386.7M | $366.5M | $162.1M | $126.0M | $341.1M | $309.1M | $201.8M | $371.3M | $308.6M | $449.5M |
| Receivables | $290.8M | $249.5M | $242.5M | $217.5M | $232.9M | $183.7M | $213.4M | $222.5M | $184.9M | $197.4M |
| Total current assets | $1.03B | $936.3M | $781.7M | $655.7M | $952.7M | $835.8M | $716.8M | $893.9M | $749.7M | $796.2M |
| Property, plant and equipment | — | — | — | — | — | $594.5M | $627.1M | $638.8M | $640.9M | $596.7M |
| Goodwill | $409.2M | $412.2M | $416.1M | $414.0M | $166.4M | $171.7M | $138.7M | $140.3M | $143.5M | $134.5M |
| Other intangibles | $229.4M | $258.0M | $285.5M | $317.3M | $14.2M | — | — | — | — | — |
| Total assets | $3.00B | $2.84B | $2.71B | $2.53B | $2.56B | $2.31B | $2.09B | $2.20B | $2.10B | $2.19B |
| Accounts payable | $135.6M | $123.6M | $116.9M | $114.6M | $127.1M | $123.2M | $116.6M | $111.6M | $125.5M | $104.5M |
| Short-term debt | — | — | — | — | — | — | $0 | $253.6M | $0 | — |
| Total current liabilities | $666.7M | $613.5M | $611.6M | $571.2M | $559.2M | $486.7M | $437.7M | $673.3M | $415.7M | $398.7M |
| Long-term debt | — | — | — | — | — | — | — | $247.0M | $243.0M | $240.2M |
| Retained earnings | $2.55B | $2.33B | $2.12B | $1.96B | $1.85B | $1.67B | $1.61B | $1.51B | $1.31B | $1.33B |
| Total equity | $2.04B | $1.93B | $1.76B | $1.60B | $1.54B | $1.33B | $1.17B | $1.04B | $897.4M | $844.2M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $584.5M | $410.5M | $360.6M | $150.7M | $269.1M | $297.9M | $189.9M | $157.1M | $86.7M | $103.9M |
| Depreciation and amortisation | $85.0M | $82.9M | $86.1M | $82.7M | $57.5M | $62.1M | $60.7M | $59.0M | $61.9M | $61.7M |
| Stock-based compensation | $74.2M | $67.5M | $54.8M | $35.3M | $22.2M | $14.4M | $12.9M | $13.0M | $14.8M | $12.4M |
| Capital expenditure | $34.0M | $29.2M | $22.7M | $37.0M | $34.6M | $34.5M | $45.4M | $77.5M | $84.8M | $30.1M |
| Investing cash flow | -$221.3M | -$306.1M | -$159.7M | -$73.6M | -$180.8M | -$199.1M | $93.2M | -$101.1M | $14.1M | $124.5M |
| Financing cash flow | -$306.1M | -$192.7M | -$132.7M | -$174.3M | -$54.9M | -$45.0M | -$295.3M | $3.8M | -$26.0M | -$237.0M |
| Dividends paid | $110.4M | $82.9M | $69.5M | $56.8M | $45.3M | $38.4M | $31.6M | $26.4M | $26.0M | $25.9M |
| Buybacks | $165.3M | $85.0M | $44.6M | $105.1M | $0 | $0 | — | $0 | $0 | $15.7M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0000071691-26-000011.
Others in SIC 2711
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| NWSA | NEWS CORP | $16.91B | 29.5x | 6.8% |
| TDAY | USA TODAY Co., Inc. | $929.4M | 633.0x | -8.3% |
| DJCO | DAILY JOURNAL CORP | $865.2M | 7.7x | 25.4% |
| LEE | LEE ENTERPRISES, Inc | $181.2M | — | -8.0% |