LEE ENTERPRISES, Inc LEE
Last close
8.13
2026-09-04
Market cap
$181.2M
2026-06-28 share count
52-week range
3.34 - 11.88
Valuation FY2025 figures against the last close
P/S0.3x
P/E—
P/FCF—
EV/EBITDA44.2x
Dividend yield—
Diluted EPS-6.20
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $562.3M | $611.4M | $691.1M | $781.0M | $794.6M | $618.0M | $509.9M | $544.0M | $566.9M | $614.4M |
| Total operating expenses | $571.3M | $611.4M | $660.5M | $761.8M | $744.5M | $571.1M | $442.2M | $467.5M | $485.4M | $518.9M |
| Operating income | -$4.7M | $4.5M | $37.2M | $24.9M | $56.6M | $50.3M | $74.7M | $85.7M | $89.1M | $104.0M |
| Interest expense | $40.5M | $41.2M | $41.5M | $41.8M | $44.8M | $47.7M | $47.5M | $52.8M | $57.6M | $64.2M |
| Pre-tax income | -$42.6M | -$31.2M | -$3.1M | $795.0K | $32.0M | $2.8M | $23.8M | $30.8M | $40.2M | $57.1M |
| Income tax | $6.9M | $7.6M | $349.0K | $698.0K | $7.3M | $3.0M | $7.9M | $16.2M | $11.6M | $22.2M |
| Net income | -$37.6M | -$25.8M | -$5.3M | -$2.0M | $22.7M | -$2.0M | $14.3M | $45.8M | $27.5M | $35.0M |
| EPS, basic | -6.20 | -4.35 | -0.90 | -0.35 | 3.98 | -0.35 | 2.57 | 0.84 | 0.51 | 0.66 |
| EPS, diluted | -6.20 | -4.35 | -0.90 | -0.35 | 3.90 | -0.35 | 2.51 | 0.82 | 0.50 | 0.64 |
| Shares, diluted (wtd. avg.) | $6.1M | $5.9M | $5.9M | $5.8M | $5.8M | $5.7M | $5.7M | $55.9M | $55.4M | $54.2M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $10.0M | $9.6M | $14.5M | $16.2M | $26.1M | $33.7M | $8.6M | $5.4M | $10.6M | $17.0M |
| Receivables | $54.6M | $60.6M | $69.1M | $69.5M | $65.1M | $52.6M | $42.5M | $43.7M | — | — |
| Inventory | $4.7M | $5.6M | $7.5M | $8.3M | $6.3M | $7.5M | $3.8M | $5.7M | $3.6M | $4.3M |
| Total current assets | $89.4M | $97.8M | $106.5M | $109.1M | $108.8M | $108.8M | $60.3M | $59.3M | $67.8M | $77.3M |
| Property, plant and equipment | $35.6M | $44.4M | $61.2M | $73.7M | $83.3M | $105.6M | $82.0M | $92.3M | $114.2M | $128.6M |
| Goodwill | $323.9M | $328.0M | $329.5M | $329.5M | $330.2M | $328.4M | $79.9M | $246.2M | $246.4M | $243.7M |
| Other intangibles | $51.9M | $70.1M | $95.0M | $121.4M | $156.7M | $182.7M | $107.4M | $119.8M | $136.3M | $158.4M |
| Total assets | $601.7M | $649.2M | $711.6M | $744.0M | $843.6M | $864.1M | $555.2M | $575.4M | $620.9M | $662.9M |
| Accounts payable | $41.7M | $36.3M | $36.3M | $28.6M | $20.4M | $17.2M | $16.8M | $12.7M | $17.0M | $18.1M |
| Short-term debt | — | — | — | $0 | $6.1M | $13.7M | $3.0M | $7.0M | $30.2M | $25.1M |
| Total current liabilities | $113.4M | $115.4M | $114.3M | $131.1M | $141.6M | $144.0M | $61.0M | $65.3M | $98.2M | $99.0M |
| Long-term debt | $455.5M | $445.9M | $455.7M | $462.6M | $476.5M | $524.6M | $429.4M | $460.8M | $496.4M | $565.8M |
| Total liabilities | $642.7M | $656.5M | $687.9M | $726.8M | $800.3M | $907.1M | $592.0M | $611.7M | $712.1M | $790.4M |
| Retained earnings | -$329.9M | -$292.3M | -$266.5M | -$261.2M | -$259.2M | -$282.0M | -$265.4M | -$279.7M | -$328.5M | -$356.0M |
| Total equity | -$43.3M | -$9.9M | $23.7M | $17.2M | $41.1M | -$45.0M | -$38.5M | -$37.4M | -$92.2M | -$128.5M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$5.5M | $1.1M | -$3.2M | $2.9M | $50.1M | $49.9M | $57.7M | $59.3M | $72.3M | $79.2M |
| Depreciation and amortisation | $18.8M | $27.6M | $30.6M | $36.5M | $42.8M | $36.1M | $29.3M | $31.8M | $41.3M | $43.4M |
| Stock-based compensation | $1.8M | $1.8M | $1.8M | $1.3M | $854.0K | $1.3M | $1.6M | $1.9M | $2.1M | — |
| Capital expenditure | $1.5M | $9.2M | $5.1M | $7.5M | $7.5M | $8.1M | $5.9M | $6.0M | $4.1M | $7.1M |
| Investing cash flow | $7.7M | $3.7M | $8.6M | $6.9M | -$2.3M | -$118.2M | -$10.9M | -$72.0K | -$9.5M | $34.5M |
| Financing cash flow | -$1.8M | -$9.8M | -$7.1M | -$19.7M | -$55.4M | $93.4M | -$43.5M | -$64.5M | -$69.2M | -$107.8M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0000058361-25-000040.
Others in SIC 2711
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| NWSA | NEWS CORP | $16.91B | 29.5x | 6.8% |
| NYT | NEW YORK TIMES CO | $10.90B | 32.2x | 9.2% |
| TDAY | USA TODAY Co., Inc. | $929.4M | 633.0x | -8.3% |
| DJCO | DAILY JOURNAL CORP | $865.2M | 7.7x | 25.4% |