NewGenIvf Group Ltd NIVF
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS27.36
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $23.7M | $371.7K | $5.1M | $506.3K | $4.1M | — |
| Cost of revenue | $3.8M | $3.6M | $3.5M | $4.4M | $3.1M | — |
| Gross profit | $955.8K | $1.8M | $1.7M | $1.5M | $1.0M | — |
| SG&A | $10.5M | $2.8M | $1.6M | $1.1M | $801.3K | — |
| Total operating expenses | $11.7M | $3.0M | $1.6M | $1.1M | $826.0K | — |
| Operating income | -$10.7M | -$1.2M | $42.2K | $398.7K | $198.8K | — |
| Interest expense | — | $765.2K | — | — | — | — |
| Pre-tax income | $9.7M | -$960.8K | $108.4K | $344.0K | $156.2K | — |
| Income tax | — | $486.7K | — | $208.1K | $294.7K | — |
| Net income | $9.9M | -$524.6K | $130.2K | $458.7K | -$533 | — |
| EPS, basic | 1,932.59 | -39,678.88 | 117,173.70 | 4.72 | 0.00 | — |
| EPS, diluted | 27.36 | -39,678.88 | 117,173.70 | 4.72 | 0.00 | — |
| Shares, diluted (wtd. avg.) | $361.1K | $13 | $1 | $28.8K | $560.0K | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $758.6K | $457.7K | $54.1K | $27.6K | $28.8K | $106.2K |
| Receivables | $166.5K | $49.2K | $9.4K | $13.0K | — | — |
| Inventory | $335.4K | $80.8K | $126.3K | $46.9K | — | — |
| Total current assets | $7.4M | $3.2M | $2.5M | $2.4M | — | — |
| Property, plant and equipment | $1.8M | $273.1K | $162.2K | $122.7K | — | — |
| Other intangibles | $21.4M | — | — | — | — | — |
| Total assets | $32.7M | $3.6M | $4.5M | $2.9M | — | — |
| Accounts payable | $779.3K | $1.3M | $172.6K | $104.7K | — | — |
| Total current liabilities | $2.4M | $2.7M | $1.1M | $2.6M | — | — |
| Total liabilities | $6.7M | $5.1M | $1.2M | $2.8M | — | — |
| Retained earnings | $8.9M | -$986.0K | -$461.4K | -$591.5K | — | — |
| Total equity | $26.6M | -$1.0M | $3.2M | $100.7K | -$914.9K | -$984.1K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$10.9M | -$8.3M | -$1.8M | $1.7M | $1.4M | — |
| Depreciation and amortisation | $188.1K | $19.5K | $31.2K | $100.5K | $166.7K | — |
| Stock-based compensation | — | — | — | $240.0K | $200.0K | — |
| Capital expenditure | $135.0K | $53.0K | $69.8K | $94.5K | $16.6K | — |
| Investing cash flow | -$7.6M | -$53.0K | -$69.8K | -$94.5K | -$16.6K | — |
| Financing cash flow | $19.0M | $8.7M | $1.9M | -$1.6M | -$1.5M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-096245.
Others in SIC 8090
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| DVA | DAVITA INC. | $11.74B | 18.7x | 6.5% |
| SHC | Sotera Health Co | $5.39B | 70.0x | 5.7% |
| PGNY | Progyny, Inc. | $1.99B | 39.9x | 10.4% |
| AGL | agilon health, inc. | $1.49B | — | -2.1% |
| VMD | VIEMED HEALTHCARE, INC. | $345.8M | 24.5x | 20.5% |
| CCEL | CRYO CELL INTERNATIONAL INC | $34.5M | — | -1.3% |
| MGRX | MANGOCEUTICALS, INC. | $8.9M | — | -26.0% |
| BRTX | BioRestorative Therapies, Inc. | $3.8M | — | -10.3% |