MANGOCEUTICALS, INC. MGRX
information included in this Report on Form 10-K should be read in conjunction with the consolidated financial statements and related
notes in "Item 8. Financial Statements and Supplemental Data" of this Report.
logo and some of our trademarks and tradenames are used in this Report. This Report also includes trademarks, tradenames and service
marks that are the property of others. Solely for convenience, trademarks, tradenames, and service marks referred to in this Report may
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $456.0K | $615.9K | $731.5K | $8.9K | — |
| Cost of revenue | $54.4K | $93.3K | $154.9K | $4.1K | — |
| Gross profit | $250.4K | $380.0K | $431.5K | $4.8K | — |
| SG&A | $3.8M | $3.0M | $3.3M | $1.6M | — |
| Total operating expenses | $18.3M | $8.4M | $9.7M | $2.0M | — |
| Operating income | -$18.0M | -$8.0M | -$9.2M | -$2.0M | — |
| Interest expense | $103.5K | $13.7K | $6.5K | $6.5K | — |
| Pre-tax income | -$20.6M | -$8.7M | -$9.2M | -$2.0M | — |
| Net income | -$20.6M | -$8.7M | -$9.2M | -$2.0M | — |
| EPS, basic | -2.17 | -4.80 | -8.58 | -0.19 | — |
| EPS, diluted | -2.17 | -4.80 | -8.58 | -0.19 | — |
| Shares, diluted (wtd. avg.) | $10.1M | $2.0M | $1.1M | $10.8M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $1.5M | $58.7K | $739.0K | $682.9K | — |
| Inventory | — | — | $18.5K | — | — |
| Total current assets | $1.5M | $75.6K | $835.4K | $694.6K | — |
| Property, plant and equipment | $1.8K | $2.8K | $96.1K | $117.5K | — |
| Other intangibles | $14.2M | $15.2M | — | — | — |
| Total assets | $16.1M | $15.4M | $1.1M | $1.0M | — |
| Accounts payable | $416.7K | $837.5K | $140.8K | $33.7K | — |
| Total current liabilities | $890.6K | $1.4M | $211.1K | $260.6K | — |
| Total liabilities | $890.6K | $1.4M | $276.0K | $389.3K | — |
| Retained earnings | -$40.6M | -$20.0M | -$11.2M | -$2.0M | — |
| Total equity | $15.2M | $13.9M | $774.8K | $614.0K | -$16.7K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$5.9M | -$4.9M | -$7.0M | -$1.3M | — |
| Depreciation and amortisation | $1.0K | $9.9K | $24.9K | $3.9K | — |
| Stock-based compensation | $1.2M | $248.7K | $624.5K | $234.1K | — |
| Capital expenditure | — | — | $3.5K | $43.1K | — |
| Investing cash flow | — | $65.0K | -$3.5K | -$43.1K | — |
| Financing cash flow | $7.3M | $4.1M | $7.1M | $2.0M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-014478.
Others in SIC 8090
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| DVA | DAVITA INC. | $11.74B | 18.7x | 6.5% |
| SHC | Sotera Health Co | $5.39B | 70.0x | 5.7% |
| PGNY | Progyny, Inc. | $1.99B | 39.9x | 10.4% |
| AGL | agilon health, inc. | $1.49B | — | -2.1% |
| VMD | VIEMED HEALTHCARE, INC. | $345.8M | 24.5x | 20.5% |
| CCEL | CRYO CELL INTERNATIONAL INC | $34.5M | — | -1.3% |
| BRTX | BioRestorative Therapies, Inc. | $3.8M | — | -10.3% |
| FMS | Fresenius Medical Care AG | — | — | — |