36Kr Holdings Inc. KRKR
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS—
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | $59.3M | $94.2M | — | — |
| Cost of revenue | — | — | — | — | — | $40.1M | $54.6M | — | — |
| Gross profit | — | — | — | — | — | $19.2M | $39.5M | — | — |
| R&D | — | — | — | — | — | $5.9M | $5.1M | — | — |
| SG&A | — | — | — | — | — | $32.6M | $18.8M | — | — |
| Total operating expenses | — | — | — | — | — | $60.2M | $42.8M | — | — |
| Operating income | — | — | — | — | — | -$41.0M | -$3.3M | — | — |
| Pre-tax income | — | — | — | — | — | -$42.2M | -$864.0K | — | — |
| Income tax | — | — | — | — | — | $577.0K | $2.9M | — | — |
| Net income | — | — | — | — | — | -$42.8M | -$3.7M | — | — |
| EPS, basic | — | — | — | — | — | -0.04 | -0.33 | — | — |
| EPS, diluted | — | — | — | — | — | -0.04 | -0.33 | — | — |
| Shares, diluted (wtd. avg.) | $1.06B | $1.05B | $1.04B | $1.03B | $1.03B | $1.02B | $368.2M | $292.7M | $313.7M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | — | — | — | $9.3M | $27.3M | $7.0M | — |
| Short-term investments | — | — | — | — | — | $22.7M | $12.4M | — | — |
| Receivables | — | — | — | — | — | $46.7M | $77.4M | — | — |
| Total current assets | — | — | — | — | — | $81.3M | $122.0M | — | — |
| Property, plant and equipment | — | — | — | — | — | $604.0K | $2.3M | — | — |
| Other intangibles | — | — | — | — | — | $72.0K | $51.0K | — | — |
| Total assets | — | — | — | — | — | $88.7M | $130.8M | — | — |
| Accounts payable | — | — | — | — | — | $9.9M | $20.0M | — | — |
| Total current liabilities | — | — | — | — | — | $27.1M | $38.3M | — | — |
| Total liabilities | — | — | — | — | — | $29.1M | $38.3M | — | — |
| Retained earnings | — | — | — | — | — | -$251.1M | -$195.1M | — | — |
| Total equity | — | — | — | — | — | $58.4M | $91.5M | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | — | — | — | — | — | -$2.6M | -$22.8M | — | — |
| Depreciation and amortisation | — | — | — | — | — | $850.0K | $603.0K | — | — |
| Stock-based compensation | — | — | — | — | — | $6.0M | $13.1M | — | — |
| Capital expenditure | — | — | — | — | — | $335.0K | $666.0K | — | — |
| Investing cash flow | — | — | — | — | — | -$9.9M | $1.4M | — | — |
| Financing cash flow | — | — | — | — | — | -$5.0M | $40.0M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001104659-26-047351.
Others in SIC 7389
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MA | Mastercard Inc | $510.86B | 35.1x | 16.4% |
| RPAY | Repay Holdings Corp | $323.15B | — | -1.2% |
| UBER | Uber Technologies, Inc | $154.74B | 16.0x | 18.3% |
| ACN | Accenture plc | $114.31B | 15.4x | 7.4% |
| MELI | MERCADOLIBRE INC | $100.30B | 50.2x | 34.3% |
| DASH | DoorDash, Inc. | $91.98B | 99.4x | 27.9% |
| PYPL | PayPal Holdings, Inc. | $48.48B | 10.2x | 4.3% |
| EBAY | EBAY INC | $46.02B | 23.8x | 7.9% |