GLOBAL INDUSTRIAL Co GIC
Global Industrial Company, through its operating subsidiaries, is a value-added distributor of industrial equipment and source for industrial equipment and supplies in North America going to market through a system of branded e-commerce websites and relationship marketers. The Company was incorporated in Delaware in 1995. Certain predecessor businesses which now constitute the Company's operations have been in business since 1949. Our headquarters office is located at 11 Harbor Park Drive, Port Washington, New York.
The Company sells a wide array of industrial and maintenance, repair and operation ("MRO") products, including its own Global Industrial Exclusive BrandsTM, which are marketed in North America. These industrial and MRO products are manufactured by other companies. Some products are manufactured for us and sold as a white label product, and some are manufactured to our own design and marketed as private brand products under the trademarks: Global™, GlobalIndustrial.com™, Nexel™, Paramount™, Interion™ and Absocold™.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.38B | $1.32B | $1.27B | $1.17B | $1.06B | $1.03B | $946.9M | $896.9M | $791.8M | $753.1M |
| Cost of revenue | $888.9M | $863.9M | $838.5M | $744.9M | $688.8M | $672.1M | $621.2M | $589.2M | $518.6M | $514.9M |
| Gross profit | $490.2M | $452.0M | $435.8M | $421.2M | $374.3M | $356.9M | $325.7M | $307.7M | $273.2M | $238.2M |
| SG&A | $392.6M | $371.5M | $339.3M | $316.0M | $286.3M | $272.8M | $260.4M | $245.2M | $227.2M | $226.3M |
| Operating income | $97.6M | $80.5M | $96.5M | $105.2M | $88.0M | $84.1M | $66.1M | $61.7M | $45.7M | $8.0M |
| Interest expense | — | $200.0K | $1.1M | $1.1M | $100.0K | $100.0K | $0 | $1.6M | $200.0K | $300.0K |
| Pre-tax income | $97.6M | $79.8M | $95.2M | $103.8M | $87.6M | $84.0M | $66.1M | $62.9M | $45.5M | $6.5M |
| Income tax | $25.6M | $19.1M | $24.5M | $25.7M | $17.5M | $19.9M | $16.1M | $13.4M | $20.0M | $2.6M |
| Net income | $72.1M | $61.0M | $70.7M | $78.8M | $103.3M | $65.4M | $48.5M | $224.7M | $40.4M | -$32.6M |
| EPS, basic | 1.86 | 1.59 | 1.85 | 2.07 | 2.73 | 1.72 | 1.29 | 6.03 | 1.09 | -0.88 |
| EPS, diluted | 1.85 | 1.58 | 1.84 | 2.06 | 2.71 | 1.71 | 1.28 | 5.93 | 1.07 | -0.88 |
| Shares, diluted (wtd. avg.) | $38.4M | $38.4M | $38.2M | $38.1M | $38.0M | $37.7M | $37.7M | $37.9M | $37.6M | $37.2M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $67.5M | $44.6M | $34.4M | $28.5M | $15.4M | $24.0M | $97.2M | $295.4M | $184.5M | $149.7M |
| Receivables | $139.6M | $126.5M | $130.7M | $108.0M | $106.8M | $102.3M | $88.2M | $84.1M | $73.1M | $148.6M |
| Inventory | $174.6M | $167.1M | $150.8M | $179.4M | $172.8M | $132.3M | $112.5M | $107.3M | $88.2M | $116.7M |
| Total current assets | $396.5M | $352.6M | $329.8M | $325.7M | $301.4M | $263.8M | $304.3M | $497.4M | $494.1M | $511.2M |
| Property, plant and equipment | $18.5M | $19.1M | $20.0M | $21.0M | $16.5M | $16.6M | $17.8M | $14.9M | $14.0M | $16.4M |
| Goodwill | $40.6M | $39.6M | $40.0M | $5.5M | $5.5M | $5.5M | $5.5M | $5.5M | $5.5M | $7.6M |
| Other intangibles | $23.0M | $25.4M | $28.6M | $400.0K | $1.3M | $1.5M | $1.0M | $1.5M | $4.4M | $5.4M |
| Total assets | $580.8M | $520.7M | $513.4M | $455.2M | $405.0M | $374.9M | $396.9M | $530.0M | $551.4M | $566.1M |
| Accounts payable | $108.7M | $106.5M | $111.0M | $96.9M | $114.4M | $125.4M | $115.9M | $101.1M | $108.1M | $181.3M |
| Short-term debt | — | — | $0 | $600.0K | $4.5M | $0 | — | — | — | — |
| Total current liabilities | $178.5M | $168.4M | $174.2M | $153.1M | $179.9M | $186.4M | $159.8M | $379.6M | $315.8M | $325.0M |
| Total liabilities | $267.6M | $239.6M | $258.2M | $244.8M | $251.4M | $268.1M | $221.4M | $392.3M | $339.6M | $351.7M |
| Retained earnings | $120.3M | $88.6M | $66.0M | $25.9M | -$25.5M | -$66.5M | $2.8M | -$27.6M | $44.8M | $73.1M |
| Total equity | $313.2M | $281.1M | $255.2M | $210.4M | $153.6M | $106.8M | $175.5M | $137.7M | $211.8M | $214.4M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $77.8M | $50.7M | $112.0M | $50.2M | $49.8M | $68.2M | $68.4M | -$22.3M | $45.6M | -$57.4M |
| Depreciation and amortisation | $7.7M | $7.6M | $6.4M | $3.9M | $3.7M | $4.1M | $4.1M | $4.5M | $4.6M | $4.5M |
| Stock-based compensation | $7.4M | $2.8M | $3.0M | $4.5M | $2.9M | $4.7M | $5.4M | $900.0K | $1.6M | $1.6M |
| Capital expenditure | $3.1M | $3.8M | $3.9M | $7.4M | $3.4M | $2.7M | $6.9M | $4.5M | $2.5M | $2.2M |
| Investing cash flow | -$7.1M | -$3.8M | -$76.2M | -$7.1M | -$3.4M | -$2.7M | -$6.9M | $245.1M | -$2.8M | -$2.7M |
| Financing cash flow | -$47.5M | -$36.7M | -$29.7M | -$29.7M | -$55.0M | -$138.8M | -$259.6M | -$115.0M | -$11.5M | -$4.1M |
| Dividends paid | $40.3M | $38.4M | $30.6M | $27.6M | $62.5M | $134.3M | $261.6M | $109.3M | $13.0M | $3.7M |
| Buybacks | $9.1M | $0 | $0 | $0 | $0 | $7.2M | $0 | $9.1M | $0 | $0 |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001628280-26-026622.
Others in SIC 5084
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MSM | MSC INDUSTRIAL DIRECT CO INC | $6.78B | 34.0x | -1.3% |
| DXPE | DXP ENTERPRISES INC | $2.86B | 34.3x | 11.9% |
| ALTG | ALTA EQUIPMENT GROUP INC. | $199.3M | — | -2.2% |