FLYEXCLUSIVE INC. FLYX
flyExclusive is a premier owner/operator of jet aircraft to provide private jet passengers experiences dedicated to surpassing expectations for quality, convenience, and safety. flyExclusive's mission is to be the world's most vertically integrated private aviation company, offering a full range of industry services.
Since 2015, flyExclusive has grown from two LGM/partner owned jets to 82 owned and leased aircraft, and is currently the third largest private jet operator in the United States (based on departures from the first half of 2025). We operate a selected fleet of Cessna Citation, HondaJet, and Challenger aircraft to service customers flying domestically and internationally. As one of the nation's largest Citation operators, flyExclusive has curated a versatile fleet of Citation CJ3 / CJ3+, Citation Excel / XLS / XLS+, Citation Encore+, Citation Sovereign, Citation X, and Challenger 350 aircraft. flyExclusive's purposeful focus on the acquisition of a limited number of manufacturers' aircraft enables flyExclusive to operate and maintain fewer types of aircraft than most competitors. Our maintenance crews are more efficient given the recurrent nature of their work, which in turn improves dispatch availability of our fleet.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $375.9M | $327.3M | $315.4M | $320.0M | — | — |
| Cost of revenue | $319.6M | $290.2M | $264.2M | $255.4M | — | — |
| Gross profit | $56.3M | $37.1M | $51.2M | $64.6M | — | — |
| SG&A | $82.6M | $91.3M | $75.4M | $53.8M | — | — |
| Total operating expenses | $423.1M | $410.1M | $352.7M | $332.3M | — | — |
| Operating income | -$47.2M | -$82.8M | -$37.3M | -$12.3M | -$1.0M | — |
| Interest expense | $21.4M | $21.2M | $22.2M | $8.3M | — | — |
| Pre-tax income | -$67.1M | -$101.5M | -$54.7M | -$4.2M | $2.1M | — |
| Income tax | $37.0K | $41.0K | $0 | $0 | $0 | — |
| Net income | -$17.6M | -$21.1M | -$47.1M | $6.0M | $2.1M | — |
| EPS, basic | -1.01 | -1.07 | — | — | — | — |
| EPS, diluted | -1.01 | -1.07 | — | — | 0.11 | — |
| Shares, diluted (wtd. avg.) | $27.2M | $23.8M | — | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $29.3M | $31.7M | $11.6M | $23.2M | $21.1M | $0 |
| Inventory | $5.1M | $5.7M | $5.1M | $5.9M | — | — |
| Total current assets | $74.4M | $144.0M | $116.8M | $131.8M | $783.2K | — |
| Property, plant and equipment | $223.7M | $259.9M | $254.0M | $252.7M | — | — |
| Other intangibles | — | $1.6M | $2.2M | $2.4M | — | — |
| Total assets | $440.0M | $538.3M | $521.0M | $494.2M | $226.0M | — |
| Accounts payable | $30.7M | $20.3M | — | $2.4M | $285.2K | — |
| Short-term debt | $8.5M | $6.0M | $26.5M | $23.6M | — | — |
| Total current liabilities | $269.9M | $294.8M | $221.5M | $138.7M | $357.1K | — |
| Long-term debt | $108.9M | $188.9M | $166.8M | $222.3M | — | — |
| Total liabilities | $524.3M | $550.0M | $485.7M | $446.8M | $15.6M | — |
| Retained earnings | -$440.4M | -$233.4M | -$80.5M | -$13.2M | -$14.7M | — |
| Total equity | -$326.8M | -$233.5M | $70.9M | -$13.2M | -$14.7M | $0 |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | $6.7M | -$10.9M | $8.7M | $45.6M | -$988.7K | — |
| Depreciation and amortisation | $23.6M | $25.7M | $27.0M | $23.1M | — | — |
| Stock-based compensation | $4.5M | $753.0K | $882.0K | $0 | $208.2K | — |
| Capital expenditure | $30.9M | $56.7M | $83.6M | $146.0M | — | — |
| Investing cash flow | $108.9M | -$7.9M | -$62.0M | -$167.3M | -$225.0M | — |
| Financing cash flow | -$118.0M | $38.9M | $41.8M | $123.7M | $226.3M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-154884.
Others in SIC 4522
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| VTOL | Bristow Group Inc. | $1.28B | 10.0x | 5.3% |
| UP | Wheels Up Experience Inc. | $158.2M | — | -7.0% |
| SRFM | SURF AIR MOBILITY INC. | $67.3M | — | -10.8% |
| SOAR | Volato Group, Inc. | $12.9M | 0.2x | 101.1% |
| JTAI | Jet.AI Inc. | $4.4M | 3.8x | -34.6% |