Flywire Corp FLYW
Our mission is to deliver the most important and complex payments. In an increasingly digital world, getting paid means Flywire.
Flywire is a leading global payments enablement and software company. Our next-gen payments platform, proprietary global payment network, and vertical-specific software help our clients get paid and help their customers pay with ease—no matter where they are in the world. Our clients rely on us for integrated solutions that are both global and local, and combine tailored invoicing, flexible payment options, and highly personalized omni-channel experiences. We believe we make generational advances for our clients by transforming payments into a source of value and growth for their organizations while delighting their customers with payment experiences that are engaging, secure, fast, and transparent.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $623.0M | $492.1M | $403.1M | $289.4M | $201.1M | $131.8M | $94.9M | — |
| R&D | $70.2M | $66.6M | $62.0M | $50.3M | $31.3M | $24.5M | $15.0M | — |
| SG&A | $135.5M | $125.8M | $107.6M | $82.9M | $61.6M | $42.7M | $34.0M | — |
| Total operating expenses | $611.7M | $499.4M | $424.6M | $319.6M | $214.4M | $147.6M | $112.4M | — |
| Operating income | $11.3M | -$7.3M | -$21.5M | -$30.2M | -$13.3M | -$15.8M | -$17.5M | — |
| Interest expense | $3.5M | $538.0K | $372.0K | $1.2M | $2.0M | $2.5M | $2.5M | — |
| Pre-tax income | $21.4M | $1.9M | -$4.4M | -$37.4M | -$25.9M | -$18.3M | -$19.6M | — |
| Income tax | $7.9M | $1.0M | $4.2M | $2.0M | $2.2M | $7.2M | $550.0K | — |
| Net income | $13.5M | $2.9M | -$8.6M | -$39.3M | -$28.1M | -$11.1M | -$20.1M | — |
| EPS, basic | 0.11 | 0.02 | -0.07 | -0.36 | -0.39 | -0.60 | -1.25 | — |
| EPS, diluted | 0.11 | 0.02 | -0.07 | -0.36 | -0.39 | -0.60 | -1.25 | — |
| Shares, diluted (wtd. avg.) | $127.7M | $129.3M | $114.8M | $107.9M | $71.2M | $18.4M | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $330.3M | $495.2M | $654.6M | $351.2M | $389.4M | $109.1M | $86.0M | $89.6M |
| Short-term investments | $24.7M | $115.8M | $0 | — | — | — | — | — |
| Receivables | $34.8M | $23.7M | $18.2M | $13.7M | $13.0M | $11.6M | — | — |
| Total current assets | $602.3M | $762.9M | $815.7M | $450.6M | $443.8M | $148.6M | — | — |
| Property, plant and equipment | $22.1M | $17.2M | $15.1M | $13.3M | $9.4M | $5.1M | — | — |
| Goodwill | $406.5M | $149.6M | $121.6M | $97.8M | $85.8M | $44.6M | $12.9M | — |
| Other intangibles | $189.1M | $118.7M | $108.2M | $97.6M | $93.6M | $68.2M | — | — |
| Total assets | $1.25B | $1.12B | $1.08B | $674.3M | $639.8M | $271.4M | — | — |
| Accounts payable | $15.3M | $15.4M | $12.6M | $13.3M | $10.2M | $5.4M | — | — |
| Total current liabilities | $401.8M | $289.8M | $273.8M | $177.3M | $117.5M | $88.4M | — | — |
| Long-term debt | — | — | — | $0 | $25.9M | $24.4M | — | — |
| Total liabilities | $418.1M | $307.7M | $293.6M | $192.4M | $157.6M | $123.0M | — | — |
| Retained earnings | -$157.4M | -$170.9M | -$173.8M | -$165.2M | -$125.9M | -$97.8M | — | — |
| Total equity | $835.2M | $814.8M | $786.1M | $481.9M | $482.2M | -$81.8M | -$75.3M | -$58.3M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $100.2M | $98.7M | $76.3M | $5.4M | $17.1M | -$14.2M | $4.1M | — |
| Depreciation and amortisation | $26.1M | $17.4M | $15.8M | $12.3M | $9.0M | $6.8M | $3.7M | — |
| Stock-based compensation | $71.8M | $64.9M | $43.7M | $30.3M | $18.9M | $3.8M | $2.9M | — |
| Capital expenditure | $1.4M | $924.0K | $1.0M | $1.4M | $1.0M | $2.1M | $3.7M | — |
| Investing cash flow | -$194.2M | -$214.0M | -$38.8M | -$24.7M | -$62.9M | -$81.5M | -$3.7M | — |
| Financing cash flow | -$78.4M | -$37.6M | $263.4M | -$24.0M | $327.5M | $119.0M | -$3.9M | — |
| Buybacks | — | — | — | — | $0 | $0 | $295.0K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-173788.
Others in SIC 7389
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MA | Mastercard Inc | $510.86B | 35.1x | 16.4% |
| RPAY | Repay Holdings Corp | $323.15B | — | -1.2% |
| UBER | Uber Technologies, Inc | $154.74B | 16.0x | 18.3% |
| ACN | Accenture plc | $114.31B | 15.4x | 7.4% |
| MELI | MERCADOLIBRE INC | $100.30B | 50.2x | 34.3% |
| DASH | DoorDash, Inc. | $91.98B | 99.4x | 27.9% |
| PYPL | PayPal Holdings, Inc. | $48.48B | 10.2x | 4.3% |
| EBAY | EBAY INC | $46.02B | 23.8x | 7.9% |