Energys Group Ltd ENGS
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.23
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $9.5M | — | — |
| Cost of revenue | $7.5M | — | — |
| Gross profit | $1.9M | — | — |
| R&D | $177.1K | — | — |
| SG&A | $1.5M | — | — |
| Total operating expenses | $4.3M | — | — |
| Operating income | -$2.4M | — | — |
| Pre-tax income | -$2.8M | — | — |
| Net income | -$2.8M | — | — |
| EPS, basic | -0.23 | — | — |
| EPS, diluted | -0.23 | — | — |
| Shares, diluted (wtd. avg.) | $12.6M | $12.0M | $12.0M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $265.1K | — | — |
| Inventory | $1.5M | — | — |
| Total current assets | $10.2M | — | — |
| Property, plant and equipment | $3.8M | — | — |
| Total assets | $14.4M | — | — |
| Accounts payable | $1.3M | — | — |
| Total current liabilities | $12.1M | — | — |
| Long-term debt | $8.4M | — | — |
| Total liabilities | $12.3M | — | — |
| Retained earnings | -$12.8M | — | — |
| Total equity | $2.0M | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | -$685.8K | — | — |
| Depreciation and amortisation | $197.6K | — | — |
| Capital expenditure | $11.1K | — | — |
| Investing cash flow | -$5.5M | — | — |
| Financing cash flow | $6.0M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-25-020532.
Others in SIC 1731
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| PWR | QUANTA SERVICES, INC. | $93.88B | 91.8x | 20.3% |
| FIX | COMFORT SYSTEMS USA INC | $56.67B | 55.8x | 29.5% |
| EME | EMCOR Group, Inc. | $33.27B | 26.8x | 16.6% |
| IESC | IES Holdings, Inc. | $6.43B | 21.5x | 16.9% |
| MAGH | Magnitude International Ltd | — | — | — |