DIGI INTERNATIONAL INC DGII
Digi International Inc. ("Digi®," "we," "our," or "us") was incorporated in 1985 as a Minnesota corporation. We reorganized as a Delaware corporation in 1989 in conjunction with our initial public offering. Our common stock trades on the Nasdaq Global Select Market tier of the Nasdaq Stock Market LLC (the "Nasdaq") under the symbol DGII. Our World Headquarters is located at 9350 Excelsior Blvd., Suite 700, Hopkins, Minnesota 55343. The telephone number at our World Headquarters is (952) 912-3444.
We are a leading global provider of business and mission-critical Internet of Things ("IoT") connectivity products, services and solutions. We help our customers deploy, monitor and manage critical communications infrastructures that deliver important information in demanding environments with high levels of security and reliability. We have two reportable segments under applicable accounting standards: (i) IoT Products & Services; and (ii) IoT Solutions.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $430.2M | $424.0M | $444.8M | $388.2M | $308.6M | $279.3M | $254.2M | $226.9M | $181.3M | $203.0M |
| Cost of revenue | $159.5M | $174.1M | $192.6M | $171.9M | $142.0M | $135.3M | $135.2M | $117.8M | $94.1M | $103.3M |
| Gross profit | $270.7M | $249.9M | $252.2M | $216.3M | $166.7M | $144.0M | $119.0M | $109.1M | $87.2M | $99.7M |
| SG&A | $58.9M | $58.2M | $61.8M | $58.8M | $41.8M | $36.1M | $25.7M | $28.3M | $13.3M | $17.0M |
| Total operating expenses | $214.4M | $201.8M | $202.1M | $178.1M | $156.1M | $132.7M | $109.0M | $106.3M | $78.4M | $82.6M |
| Operating income | $56.3M | $48.1M | $50.1M | $38.2M | $10.5M | $11.3M | $10.1M | $2.8M | $8.9M | $17.1M |
| Interest expense | $6.3M | $15.4M | $25.2M | $19.7M | $1.4M | $3.6M | $102.0K | $25.0K | $48.0K | $291.0K |
| Pre-tax income | $49.9M | $22.9M | $24.9M | $18.6M | $9.0M | $7.5M | $11.1M | $3.2M | $9.6M | $16.7M |
| Income tax | $9.1M | $353.0K | $148.0K | $755.0K | $1.4M | $948.0K | $1.2M | $1.6M | $147.0K | $3.2M |
| Net income | $40.8M | $22.5M | $24.8M | $19.4M | $10.4M | $8.4M | $10.0M | $1.6M | $9.4M | $16.7M |
| EPS, basic | 1.10 | 0.62 | 0.69 | 0.55 | 0.32 | 0.29 | 0.36 | 0.06 | 0.36 | 0.65 |
| EPS, diluted | 1.08 | 0.61 | 0.67 | 0.54 | 0.31 | 0.28 | 0.35 | 0.06 | 0.35 | 0.64 |
| Shares, diluted (wtd. avg.) | $37.7M | $37.0M | $36.9M | $36.0M | $33.4M | $29.5M | $28.6M | $27.7M | $27.1M | $26.3M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $21.9M | $27.5M | $31.7M | $34.9M | $152.4M | $54.1M | $92.8M | $58.0M | $78.2M | $75.7M |
| Short-term investments | — | — | — | — | — | — | $0 | $4.7M | $32.0M | $58.4M |
| Receivables | $63.5M | $69.6M | $56.0M | $50.5M | $43.7M | $59.2M | $56.4M | $49.8M | $28.9M | $28.7M |
| Inventory | $38.9M | $53.4M | $74.4M | $73.2M | $43.9M | $51.6M | $39.8M | $41.6M | $30.2M | $26.3M |
| Total current assets | $130.7M | $154.4M | $166.2M | $166.2M | $246.7M | $170.1M | $192.5M | $162.0M | $174.4M | $195.6M |
| Property, plant and equipment | $34.0M | $34.9M | $29.1M | $27.6M | $12.1M | $11.5M | $13.9M | $8.4M | $13.2M | $14.0M |
| Goodwill | $392.9M | $342.8M | $341.6M | $340.5M | $225.5M | $210.1M | $153.4M | $154.5M | $132.0M | $109.4M |
| Other intangibles | $350.7M | $252.9M | $277.1M | $302.1M | $118.0M | $121.2M | $30.7M | $39.3M | $11.8M | $4.0M |
| Total assets | $922.6M | $815.1M | $835.5M | $853.9M | $619.5M | $528.7M | $398.7M | $372.1M | $345.2M | $336.2M |
| Accounts payable | $35.9M | $23.8M | $17.1M | $32.4M | $22.6M | $28.1M | $21.2M | $12.9M | $6.2M | $8.6M |
| Short-term debt | $0 | $0 | $15.5M | $15.5M | $0 | $2.0M | $0 | — | — | — |
| Total current liabilities | $107.8M | $89.3M | $86.0M | $96.5M | $58.9M | $61.2M | $44.5M | $35.6M | $18.0M | $23.8M |
| Long-term debt | $159.2M | $123.2M | $188.1M | $222.4M | $45.8M | $59.0M | $0 | — | — | — |
| Total liabilities | $286.6M | $234.0M | $295.0M | $352.4M | $147.0M | $157.2M | $49.7M | $41.7M | $26.0M | $36.1M |
| Retained earnings | $288.2M | $247.3M | $224.8M | $200.1M | $180.7M | $170.3M | $161.9M | $152.0M | $150.4M | $141.1M |
| Total equity | $636.1M | $581.0M | $540.5M | $501.5M | $472.5M | $371.5M | $349.0M | $330.5M | $319.0M | $300.0M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $108.0M | $83.1M | $36.8M | $37.7M | $57.7M | $34.5M | $29.0M | -$2.8M | $2.5M | $27.1M |
| Depreciation and amortisation | $34.0M | $33.1M | $32.0M | $33.8M | $20.9M | $19.3M | $13.4M | $12.8M | $5.6M | $4.6M |
| Stock-based compensation | $15.4M | $13.2M | $13.3M | $8.6M | $8.1M | $7.2M | $5.7M | $4.9M | $4.7M | $3.7M |
| Capital expenditure | $2.6M | $2.2M | $4.3M | $2.0M | $2.3M | $899.0K | $9.3M | $1.8M | $1.8M | $2.7M |
| Investing cash flow | -$148.3M | $3.0K | -$4.3M | -$349.5M | -$21.4M | -$137.0M | $5.5M | -$23.3M | -$3.7M | -$3.8M |
| Financing cash flow | $34.6M | -$89.0M | -$34.5M | $192.8M | $62.2M | $63.6M | $1.1M | $5.8M | $3.1M | $7.7M |
| Buybacks | $6.9M | $3.6M | $4.3M | $6.7M | $2.1M | $1.8M | $1.1M | $748.0K | $938.0K | $550.0K |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0000854775-25-000026.
Others in SIC 3576
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| CSCO | CISCO SYSTEMS, INC. | $430.53B | 32.8x | 11.8% |
| ANET | Arista Networks, Inc. | $244.40B | 70.5x | 28.6% |
| FFIV | F5, INC. | $22.11B | 33.1x | 9.7% |
| EXTR | EXTREME NETWORKS INC | $2.83B | 70.0x | 12.6% |
| ATEN | A10 Networks, Inc. | $1.79B | 43.1x | 11.0% |
| NTGR | NETGEAR, INC. | $579.2M | — | 3.8% |
| LTRX | LANTRONIX INC | $243.8M | — | -1.6% |
| CIIT | Tianci International, Inc. | $29.4M | — | 7.7% |