Currenc Group Inc. CURR
otherwise indicated or the context otherwise requires, references in this section to "Seamless," "it," or "their,"
generally refer to Seamless Group Inc. prior to the Business Combination and to Currenc Group Inc. after giving effect to the Business
Combination.
a limited liability company incorporated in the Cayman Islands on March 8, 2021. It is an investment holding company headquartered in
Last close
3.29
2026-09-04
Market cap
$252.1M
2025-12-31 share count
52-week range
1.31 - 5.08
Valuation FY2025 figures against the last close
P/S6.7x
P/E—
P/FCF34.1x
EV/EBITDA—
Dividend yield—
Diluted EPS-0.30
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $37.8M | $46.4M | $53.3M | — | — |
| Cost of revenue | $22.4M | $31.8M | $35.9M | — | — |
| Gross profit | $15.4M | $14.6M | $17.4M | — | — |
| SG&A | $23.4M | $42.0M | $24.0M | — | — |
| Operating income | -$7.9M | -$27.4M | -$6.6M | -$4.0M | — |
| Pre-tax income | -$18.4M | -$38.2M | -$13.9M | — | — |
| Income tax | $148.9K | $578.3K | $523.5K | — | — |
| Net income | -$18.4M | -$39.5M | -$15.3M | -$1.1M | — |
| EPS, basic | -0.30 | -1.03 | -0.45 | — | — |
| EPS, diluted | -0.30 | -1.03 | -0.45 | — | — |
| Shares, diluted (wtd. avg.) | $61.5M | $38.2M | $34.0M | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $75.2M | $63.8M | $48.5M | $271.5K | $1.0M |
| Short-term investments | — | — | $300.0K | — | — |
| Inventory | $30.5K | $89.1K | $125.6K | — | — |
| Total current assets | $101.0M | $87.5M | $103.4M | $366.0K | $1.6M |
| Property, plant and equipment | $1.0M | $1.1M | $1.0M | $200.0K | — |
| Goodwill | $9.7M | $12.1M | $27.0M | — | — |
| Other intangibles | $1.8M | $3.4M | $4.9M | — | — |
| Total assets | $114.1M | $104.7M | $141.5M | $209.3M | $204.6M |
| Accounts payable | $10.9K | $13.7K | $10.5K | — | $76.5K |
| Short-term debt | $1.2M | $3.7M | $9.0M | — | — |
| Total current liabilities | $90.3M | $145.4M | $173.9M | $2.9M | $76.5K |
| Long-term debt | $1.2M | $3.7M | $2.5M | — | — |
| Total liabilities | $95.4M | $146.4M | $177.7M | $8.9M | $6.1M |
| Retained earnings | -$150.0M | -$131.5M | -$92.1M | -$8.5M | -$4.4M |
| Total equity | -$5.7M | -$66.0M | -$39.1M | -$24.7M | -$4.4M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | $7.9M | $3.5M | -$15.3M | -$756.7K | — |
| Depreciation and amortisation | $495.7K | $525.3K | $607.1K | — | — |
| Stock-based compensation | $4.0M | $20.9M | — | — | — |
| Capital expenditure | $479.0K | $576.7K | $291.9K | — | — |
| Investing cash flow | -$478.4K | -$565.0K | $1.4M | -$3.0M | — |
| Financing cash flow | $4.0M | $2.0M | -$1.2M | $3.0M | — |
| Buybacks | — | — | $133.1M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-020709.
Others in SIC 7389
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MA | Mastercard Inc | $510.86B | 35.1x | 16.4% |
| RPAY | Repay Holdings Corp | $323.15B | — | -1.2% |
| UBER | Uber Technologies, Inc | $154.74B | 16.0x | 18.3% |
| ACN | Accenture plc | $114.31B | 15.4x | 7.4% |
| MELI | MERCADOLIBRE INC | $100.30B | 50.2x | 34.3% |
| DASH | DoorDash, Inc. | $91.98B | 99.4x | 27.9% |
| PYPL | PayPal Holdings, Inc. | $48.48B | 10.2x | 4.3% |
| EBAY | EBAY INC | $46.02B | 23.8x | 7.9% |