Autonomix Medical, Inc. AMIX
We are a development-stage medical device company focused on advancing technologies for sensing and treating disorders of the nervous system. Our platform is designed to integrate high-sensitivity neural signal detection with targeted radiofrequency ("RF") ablation, enabling a "sense, treat, verify" approach intended to improve the precision and consistency of nerve-targeted therapies.
The technology we have developed consists of a catheter-based system incorporating a proprietary microchip-enabled sensing architecture designed to detect low-amplitude neural signals from within the vascular system. By placing signal amplification and digitization at or near the point of detection, this approach is intended to reduce signal degradation and improve detection of neural activity compared to conventional systems. We believe this may enable more precise localization of target nerves and support targeted therapeutic intervention.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | — |
| R&D | $7.1M | $4.7M | $2.2M | $745.0K | — |
| SG&A | $9.9M | $6.9M | $5.2M | $1.2M | — |
| Total operating expenses | $17.0M | $11.6M | $12.0M | $2.0M | — |
| Operating income | -$17.0M | -$11.6M | -$12.0M | -$2.0M | — |
| Interest expense | $0 | $176.0K | $79.0K | $0 | — |
| Pre-tax income | -$16.7M | -$11.4M | -$15.4M | -$2.0M | — |
| Income tax | $0 | $0 | $0 | $0 | — |
| Net income | -$16.7M | -$11.4M | -$15.4M | -$2.0M | — |
| EPS, basic | -2.32 | -6.46 | -14.82 | -0.17 | — |
| Shares, diluted (wtd. avg.) | $7.2M | $1.8M | $1.0M | $12.0M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $7.0M | $9.1M | $8.6M | $865.0K | — |
| Total current assets | $7.6M | $9.6M | $9.4M | $865.0K | — |
| Property, plant and equipment | $19.0K | $21.0K | $16.0K | $0 | — |
| Total assets | $7.6M | $9.8M | $9.4M | $865.0K | — |
| Accounts payable | $700.0K | $676.0K | $492.0K | $173.0K | — |
| Total current liabilities | $1.7M | $1.7M | $777.0K | $221.0K | — |
| Total liabilities | $1.7M | $1.7M | $1.8M | $221.0K | — |
| Retained earnings | -$67.1M | -$50.4M | -$39.0M | -$23.5M | — |
| Total equity | $5.9M | $8.1M | $7.6M | $644.0K | $2.0M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$12.3M | -$8.3M | -$6.6M | -$1.9M | — |
| Depreciation and amortisation | $12.0K | $183.0K | $81.0K | $0 | — |
| Stock-based compensation | $529.0K | $1.6M | $618.0K | $0 | — |
| Capital expenditure | $10.0K | $14.0K | $19.0K | $0 | — |
| Investing cash flow | -$10.0K | -$14.0K | -$19.0K | $0 | — |
| Financing cash flow | $10.2M | $8.8M | $14.4M | $675.0K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001437749-26-020686.
Others in SIC 3841
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| SYK | STRYKER CORP | $116.27B | 36.1x | 11.2% |
| MMM | 3M CO | $86.93B | 28.1x | 1.5% |
| BSX | BOSTON SCIENTIFIC CORP | $69.27B | 24.6x | 19.9% |
| BDX | BECTON DICKINSON & CO | $50.32B | 31.7x | 8.2% |
| DXCM | DEXCOM INC | $33.17B | 42.1x | 15.6% |
| RMD | RESMED INC | $32.94B | 21.9x | 9.9% |
| MDLN | Medline Inc. | $31.35B | — | 11.5% |
| WST | WEST PHARMACEUTICAL SERVICES INC | $23.93B | 50.1x | 6.3% |