Zhengye Biotechnology Holding Ltd ZYBT
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS—
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $16.6M | $25.5M | — | — |
| Cost of revenue | $13.2M | $13.0M | — | — |
| Gross profit | $3.4M | $12.5M | — | — |
| R&D | $2.6M | $1.8M | — | — |
| SG&A | $4.4M | $3.1M | — | — |
| Total operating expenses | $13.5M | $10.3M | — | — |
| Operating income | -$10.1M | $2.3M | — | — |
| Interest expense | $486.0K | $554.0K | — | — |
| Pre-tax income | -$10.3M | $2.0M | — | — |
| Income tax | $1.6M | $127.0K | — | — |
| Net income | -$10.0M | $1.6M | — | — |
| EPS, basic | — | 0.03 | — | — |
| EPS, diluted | — | 0.03 | — | — |
| Shares, diluted (wtd. avg.) | $47.3M | $45.7M | $45.7M | $45.7M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $7.2M | $2.7M | $3.7M | — |
| Short-term investments | $223.0K | $197.0K | — | — |
| Receivables | $2.6M | $8.2M | — | — |
| Inventory | $5.6M | $8.0M | — | — |
| Total current assets | $19.6M | $24.3M | — | — |
| Property, plant and equipment | $33.9M | $35.0M | — | — |
| Other intangibles | $6.7M | $2.0M | — | — |
| Total assets | $62.4M | $67.6M | — | — |
| Accounts payable | $6.3M | $5.9M | — | — |
| Short-term debt | $100.0K | $985.0K | — | — |
| Total current liabilities | $17.2M | $18.6M | — | — |
| Long-term debt | $1.4M | $658.0K | — | — |
| Total liabilities | $18.6M | $19.3M | — | — |
| Retained earnings | -$3.1M | $6.6M | — | — |
| Total equity | $35.7M | $38.9M | — | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | $1.9M | $5.6M | — | — |
| Depreciation and amortisation | $3.0M | $2.8M | — | — |
| Capital expenditure | $144.0K | $1.9M | — | — |
| Investing cash flow | -$1.8M | -$3.8M | — | — |
| Financing cash flow | $4.6M | -$3.0M | — | — |
| Dividends paid | — | $2.2M | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-048584.
Others in SIC 2834
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | $1.79T | — | — |
| LLY | ELI LILLY & Co | $1.08T | 50.1x | 44.7% |
| JNJ | JOHNSON & JOHNSON | $663.28B | 25.0x | 6.0% |
| ONC | BeOne Medicines Ltd. | $529.55B | 1,885.6x | 40.2% |
| ABBV | AbbVie Inc. | $453.19B | 108.7x | 8.6% |
| MRK | Merck & Co., Inc. | $370.89B | 20.6x | 1.3% |
| ABT | ABBOTT LABORATORIES | $188.69B | 29.1x | 5.7% |
| PFE | PFIZER INC | $162.16B | 20.9x | -1.6% |