WEBTOON Entertainment Inc. WBTN
WEBTOON is a global storytelling platform where a vibrant community of creators and users discover, create and share new content. We have pioneered a cultural movement by revolutionizing the storytelling format and democratizing content creation and publication. WEBTOON empowers creators, by enabling them to participate economically in their own creation, and users, by offering an endless library of content. Our community connected 27 million creators with approximately 157 million monthly active users in over 150 countries around the world.1
Our creators, users and content drive a powerful community flywheel. By creating and publishing new and diverse content, creators on our platform help drive the scale of our user base. In turn, users build relationships with creators through real-time feedback and praise on content; fandoms built around popular characters, storylines or in-story universes; and monetary support through payments for access to content. This attracts new creators to our platform, who expand our community and deepen engagement with fans, which leads to an even stronger feedback loop and encourages more content creation. We further amplify this flywheel through other monetization models, including advertising and IP Adaptations. Finally, our platform is underpinned by our foundational technology and artificial intelligence, enabling content creation and discovery and recommendation. The result is increased user engagement, creator prosperity and, ultimately, WEBTOON success.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.38B | $1.35B | $1.28B | $1.08B | — |
| Cost of revenue | $1.06B | $1.01B | $987.3M | $806.4M | — |
| Gross profit | $322.2M | $339.1M | $295.5M | $273.0M | — |
| SG&A | $259.5M | $332.0M | $210.8M | $207.7M | — |
| Operating income | -$63.5M | -$100.7M | -$36.4M | -$114.7M | — |
| Interest expense | $56.0K | $45.0K | $79.0K | $844.0K | — |
| Pre-tax income | -$389.4M | -$149.3M | -$132.8M | -$118.2M | — |
| Income tax | $16.0M | $3.6M | $12.0M | $14.4M | — |
| Net income | -$373.4M | -$152.9M | -$116.5M | -$129.9M | — |
| EPS, basic | -2.66 | -1.21 | -1.06 | -1.22 | — |
| EPS, diluted | -2.66 | -1.21 | -1.06 | -1.22 | — |
| Shares, diluted (wtd. avg.) | $130.2M | $119.2M | $109.5M | $106.5M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $581.8M | $572.4M | $231.7M | $279.7M | $141.1M |
| Receivables | $176.8M | $169.2M | $171.8M | — | — |
| Total current assets | $831.2M | $836.4M | $492.8M | — | — |
| Property, plant and equipment | $8.3M | $3.8M | $11.7M | — | — |
| Goodwill | $336.8M | $665.3M | $779.2M | $884.1M | — |
| Other intangibles | $157.8M | $180.9M | $219.5M | — | — |
| Total assets | $1.60B | $1.94B | $1.78B | — | — |
| Accounts payable | $137.0M | $127.3M | $127.4M | — | — |
| Short-term debt | — | $0 | $65.0K | — | — |
| Total current liabilities | $318.6M | $313.2M | $316.1M | — | — |
| Long-term debt | — | $0 | $30.0K | — | — |
| Total liabilities | $367.2M | $378.9M | $429.1M | — | — |
| Retained earnings | -$853.1M | -$507.2M | -$363.3M | — | — |
| Total equity | $1.17B | $1.47B | $1.31B | $1.47B | $1.08B |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | $11.2M | $17.9M | $14.8M | -$140.6M | — |
| Depreciation and amortisation | $35.4M | $40.1M | $38.4M | $34.7M | — |
| Stock-based compensation | $41.9M | $87.4M | $3.2M | $0 | — |
| Capital expenditure | $7.6M | $2.4M | $10.2M | $2.7M | — |
| Investing cash flow | -$7.5M | -$17.3M | -$52.0M | -$50.7M | — |
| Financing cash flow | $1.5M | $353.9M | -$6.5M | $350.3M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001997859-26-000055.
Others in SIC 2741
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MH | McGraw Hill, Inc. | $2.55B | 70.1x | 0.1% |
| TRI | THOMSON REUTERS CORP /CAN/ | — | — | 3.0% |