U.S. GoldMining Inc. USGO
are a United States domiciled exploration stage company and our sole project is currently the Whistler Project. The Whistler Project
is a gold-copper exploration project located in the Yentna Mining District, approximately 170 km northwest of Anchorage, in Alaska. See
"Item 2. Properties" for further information.
agreement dated July 20, 2015, by and among us, GoldMining Inc. ("GoldMining"), Kiska Metals Corporation ("Kiska")
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| SG&A | $3.9M | $2.9M | $4.7M | $1.2M | — |
| Total operating expenses | $7.1M | $8.9M | $9.8M | $1.7M | — |
| Operating income | -$7.1M | -$8.9M | -$9.8M | -$1.7M | — |
| Pre-tax income | -$7.0M | -$8.5M | -$9.4M | -$1.7M | — |
| Income tax | $4.1K | $5.0K | $4.9K | — | — |
| Net income | -$7.0M | -$8.5M | -$9.4M | -$1.7M | — |
| EPS, basic | -0.55 | -0.68 | -0.82 | -0.17 | — |
| EPS, diluted | -0.55 | -0.68 | -0.82 | -0.17 | — |
| Shares, diluted (wtd. avg.) | $12.7M | $12.4M | $11.5M | $9.9M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $7.4M | $3.9M | $11.4M | $54.5K | — |
| Inventory | $28.6K | $34.9K | $27.2K | — | — |
| Total current assets | $7.6M | $4.1M | $12.0M | $229.6K | — |
| Property, plant and equipment | $743.0K | $888.1K | $850.1K | — | — |
| Total assets | $8.4M | $5.1M | $13.0M | $229.6K | — |
| Accounts payable | $223.8K | $185.3K | $198.0K | $466.1K | — |
| Total current liabilities | $558.8K | $420.2K | $513.1K | $1.3M | — |
| Total liabilities | $836.6K | $704.0K | $811.0K | $1.5M | — |
| Retained earnings | -$30.2M | -$23.2M | -$14.5M | -$5.1M | — |
| Total equity | $7.6M | $4.4M | $12.0M | -$1.3M | -$264.3K |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$5.8M | -$7.8M | -$9.4M | -$1.3M | — |
| Depreciation and amortisation | $145.1K | $125.6K | $31.0K | — | — |
| Stock-based compensation | $858.5K | $331.9K | $423.8K | $65.3K | — |
| Capital expenditure | — | $171.8K | $113.4K | — | — |
| Investing cash flow | — | -$171.8K | -$979.5K | — | — |
| Financing cash flow | $9.3M | $599.8K | $21.8M | $1.4M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-011885.
Others in SIC 1040
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| NEM | NEWMONT Corp /DE/ | $134.97B | 20.0x | 21.3% |
| CDE | Coeur Mining, Inc. | $21.83B | 22.4x | 96.4% |
| NG | NOVAGOLD RESOURCES INC | $3.54B | — | — |
| PPTA | PERPETUA RESOURCES CORP. | $3.14B | — | — |
| HYMC | HYCROFT MINING HOLDING CORP | $2.11B | — | — |
| IAUX | i-80 Gold Corp. | $1.55B | — | 89.1% |
| MUX | McEwen Inc. | $1.23B | 34.0x | 13.2% |
| CTGO | Contango Silver & Gold Inc. | $661.1M | — | — |