Unusual Machines, Inc. UMAC
or the "Company") is a Nevada corporation organized in 2024 which is a successor to a Puerto Rican corporation organized in
2019. The Company is engaged in the commercial drone industry, with its principal place of business in Orlando, Florida. In September
of 2025, the Company acquired Rotor Lab Pty. Ltd., an Australian company ("Rotor Lab").
components and drones across a diversified brand portfolio through business-to-business ("B2B") sales and a curated retail
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $11.2M | $5.6M | $0 | $0 | — |
| Cost of revenue | $7.3M | $4.0M | $0 | $0 | — |
| Gross profit | $3.9M | $1.5M | $0 | $0 | — |
| R&D | $202.6K | $90.6K | $0 | $91.3K | — |
| SG&A | $23.9M | $6.3M | $2.4M | $1.1M | — |
| Total operating expenses | $29.1M | $18.5M | $2.4M | $1.2M | — |
| Operating income | -$25.2M | -$17.0M | -$2.4M | -$1.2M | — |
| Interest expense | $0 | $117.0K | $0 | — | — |
| Pre-tax income | -$19.2M | -$32.0M | -$2.4M | -$1.2M | — |
| Income tax | $36.3K | $13.4K | $0 | $0 | — |
| Net income | -$19.2M | -$32.0M | -$2.4M | -$1.2M | — |
| EPS, basic | -0.74 | -3.84 | -0.72 | -0.29 | — |
| EPS, diluted | -0.74 | -3.84 | -0.72 | -0.29 | — |
| Shares, diluted (wtd. avg.) | $26.0M | $8.3M | $3.3M | $4.1M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $103.3M | $3.8M | $894.8K | $3.1M | $3.8M |
| Short-term investments | $39.2M | $0 | — | — | — |
| Receivables | $1.6M | $66.6K | $0 | — | — |
| Inventory | $5.3M | $1.3M | $0 | — | — |
| Total current assets | $159.5M | $6.1M | $1.0M | $3.1M | — |
| Property, plant and equipment | $2.2M | $570 | $1.3K | $3.7K | — |
| Goodwill | $15.6M | $7.4M | $0 | — | — |
| Other intangibles | $2.6M | $2.2M | $0 | — | — |
| Total assets | $182.7M | $16.1M | $1.5M | $3.3M | — |
| Accounts payable | — | — | $114.5K | $131.9K | — |
| Total current liabilities | $2.6M | $933.7K | $114.5K | $131.9K | — |
| Total liabilities | $7.8M | $1.3M | $114.5K | — | — |
| Retained earnings | -$55.1M | -$35.9M | -$3.9M | -$1.5M | — |
| Total equity | $174.9M | $14.8M | $1.4M | $3.2M | $3.9M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$21.2M | -$4.0M | -$1.8M | -$1.2M | — |
| Depreciation and amortisation | $27.5K | $684 | $5.6K | $885 | — |
| Stock-based compensation | $15.6M | $2.3M | $600.0K | $0 | — |
| Capital expenditure | $2.1M | $0 | $3.2K | $4.6K | — |
| Investing cash flow | -$37.1M | -$852.8K | -$3.2K | $40.6K | — |
| Financing cash flow | $157.8M | $7.7M | -$424.9K | $462.1K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001683168-26-001730.
Others in SIC 3663
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| QCOM | QUALCOMM INC/DE | $177.18B | 33.7x | 13.7% |
| MSI | Motorola Solutions, Inc. | $77.46B | 36.7x | 8.0% |
| UI | Ubiquiti Inc. | $35.09B | 36.6x | 27.2% |
| PL | Planet Labs PBC | $6.52B | — | — |
| ONDS | Ondas Inc. | $4.35B | — | 605.3% |
| VISN | Vistance Networks, Inc. | $1.48B | 0.7x | 39.7% |
| HLIT | HARMONIC INC. | $1.28B | — | -26.2% |
| BKSY | BlackSky Technology Inc. | $839.0M | — | 4.4% |