UNITED BANCORP INC /OH/ UBCP
Last close
15.88
2026-09-04
Market cap
$91.1M
2026-06-30 share count
52-week range
12.47 - 17.34
Valuation FY2025 figures against the last close
P/S2.2x
P/E11.9x
P/FCF—
EV/EBITDA—
Dividend yield6.0%
Diluted EPS1.34
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $41.5M | $39.5M | $36.8M | $27.7M | $24.7M | $27.6M | $27.0M | $21.3M | $17.7M | $16.6M |
| Interest expense | $26.5M | $24.8M | $25.8M | $3.3M | $2.6M | $4.7M | $6.1M | $3.2M | $1.8M | $1.8M |
| Pre-tax income | $7.7M | $7.3M | $9.5M | $9.5M | $10.7M | $8.6M | $7.4M | $5.1M | $5.6M | $5.2M |
| Income tax | $86.0K | $107.0K | $541.0K | $879.0K | $1.2M | $629.0K | $599.0K | $800.0K | $2.0M | $1.6M |
| Net income | $7.8M | $7.4M | $8.9M | $8.7M | $9.5M | $8.0M | $6.8M | $4.3M | $3.5M | $3.6M |
| EPS, basic | 1.34 | 1.27 | 1.57 | 1.50 | 1.62 | 1.39 | 1.19 | 0.82 | 0.71 | 0.72 |
| EPS, diluted | 1.34 | 1.27 | 1.57 | 1.50 | 1.62 | 1.39 | 1.19 | 0.82 | 0.71 | 0.71 |
| Shares, diluted (wtd. avg.) | $5.5M | $5.5M | $5.5M | $5.5M | $5.5M | $5.5M | — | $5.0M | $5.0M | $5.0M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $46.5M | $19.6M | $40.8M | $30.1M | $83.0M | $51.6M | $15.0M | $25.3M | $14.3M | $11.5M |
| Property, plant and equipment | $34.1M | $23.6M | $15.0M | $12.1M | $12.8M | $13.7M | $12.4M | $12.1M | $11.7M | $11.9M |
| Goodwill | $682.0K | $682.0K | $682.0K | $682.0K | $682.0K | $682.0K | $682.0K | $682.0K | $0 | — |
| Total assets | $857.4M | $816.7M | $819.4M | $757.4M | $724.5M | $693.4M | $685.7M | $593.2M | $459.3M | $438.0M |
| Short-term debt | — | — | — | — | — | — | $6.9M | $8.1M | $11.1M | $9.4M |
| Total liabilities | $786.9M | $753.2M | $755.9M | $697.7M | $652.8M | $625.1M | $625.8M | $542.6M | $415.4M | $395.4M |
| Retained earnings | $48.6M | $46.3M | $44.0M | $41.9M | $37.8M | $32.5M | $27.9M | $24.3M | $23.3M | $22.5M |
| Total equity | $70.5M | $63.5M | $63.6M | $59.7M | $71.7M | $68.3M | $59.9M | $50.6M | $43.9M | $42.6M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $10.5M | $8.4M | $9.5M | $8.5M | $8.2M | $9.4M | $8.6M | $5.8M | $4.6M | $4.2M |
| Stock-based compensation | $357.0K | $884.0K | $658.0K | $1.0M | $414.0K | $324.0K | $293.0K | $287.0K | $163.0K | $147.0K |
| Capital expenditure | $11.8M | $9.7M | $1.1M | $511.0K | $777.0K | $2.5M | $1.3M | $785.0K | $782.0K | $2.3M |
| Investing cash flow | -$4.5M | -$19.5M | -$48.5M | -$103.3M | -$1.2M | $33.7M | -$95.8M | -$62.5M | -$18.0M | -$35.0M |
| Financing cash flow | $21.0M | -$10.1M | $49.7M | $41.9M | $24.4M | -$6.4M | $76.9M | $67.7M | $16.3M | $29.7M |
| Dividends paid | $5.5M | $5.1M | $4.8M | $4.6M | $4.1M | $3.4M | $3.2M | $3.2M | $2.8M | $2.5M |
| Buybacks | $317.0K | $687.0K | $733.0K | $767.0K | $72.0K | $526.0K | $416.0K | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001104659-26-031372.
Others in SIC 6022
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BNY | Bank of New York Mellon Corp | $111.84B | 22.3x | 7.8% |
| STT | STATE STREET CORP | $53.36B | 20.7x | 7.3% |
| FITB | FIFTH THIRD BANCORP | $49.76B | 15.5x | -5.0% |
| MTB | M&T BANK CORP | $34.64B | 14.1x | 7.5% |
| NTRS | NORTHERN TRUST CORP | $34.15B | 21.4x | 6.1% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | $29.81B | 18.3x | 6.7% |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | $25.48B | 13.4x | -2.2% |
| EWBC | EAST WEST BANCORP INC | $17.92B | 13.7x | 2.4% |