TAO Synergies Inc. TAOX
From August 23, 2013 to December 6, 2020, Synaptogenix, Inc. (formerly known as Neurotrope Bioscience, Inc.) (the "Company" or "Synaptogenix") was a wholly owned subsidiary of Neurotrope, Inc. ("Neurotrope"). Neurotrope's operations were solely those of Synaptogenix. On May 17, 2020, Neurotrope announced plans for the complete legal and structural separation of Synaptogenix from Neurotrope (the "Spin-Off"). Under the Separation and Distribution Agreement between Neurotrope and Synaptogenix (the "Separation and Distribution Agreement"), Neurotrope distributed all of its equity interest in Synaptogenix to Neurotrope's stockholders. Following the Spin-Off, Neurotrope does not own any equity interest in Synaptogenix, and Synaptogenix operates independently from Neurotrope. On December 6, 2020, Neurotrope approved the final distribution ratio and holders of record of Neurotrope common stock, Neurotrope preferred stock and certain warrants as of November 30, 2020 received a pro rata distribution of all the equity interest in Synaptogenix. On June 25, 2025, we filed a Certificate of Amendment to its Amended and Restated Articles of Incorporation with the Secretary of State for the State of Delaware, effective June 26, 2025, to change the name of the Company from "Synaptogenix, Inc." to "TAO Synergies Inc." Additionally, the ticker symbol for the Company's common stock on The Nasdaq Capital Market was changed from "SNPX" to "TAOX." On September 26, 2025, we formed a subsidiary TAOX Florida Inc. for the purpose of facilitating our expansion into the cryptocurrency treasury strategy business.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $299.1K | $0 | — | — | — | — | — | — |
| Cost of revenue | $38.3K | $0 | — | — | — | — | — | — |
| Gross profit | $260.8K | $0 | — | — | — | — | — | — |
| R&D | $322.2K | $1.6M | $2.0M | $6.3M | $4.3M | $3.1M | $5.7M | — |
| SG&A | $9.0M | $5.2M | $6.3M | $9.8M | $8.3M | $8.1M | $9.6M | — |
| Total operating expenses | $9.3M | $6.8M | $8.3M | $16.1M | $12.6M | $11.2M | $15.5M | — |
| Operating income | -$9.0M | -$6.8M | — | — | — | — | — | — |
| Pre-tax income | -$28.7M | -$12.8M | -$6.0M | -$5.6M | -$12.6M | -$12.7M | -$15.1M | — |
| Income tax | $0 | $0 | $0 | — | — | — | — | — |
| Net income | -$28.7M | -$12.8M | -$6.0M | -$5.6M | -$12.6M | -$11.2M | -$15.1M | — |
| EPS, basic | -8.81 | -10.99 | 29.56 | -0.81 | 2.51 | 12.03 | — | — |
| EPS, diluted | -8.81 | -10.99 | 29.56 | -0.81 | 2.51 | 12.03 | 3.01 | — |
| Shares, diluted (wtd. avg.) | $3.3M | $1.2M | $466.1K | $7.0M | $5.0M | $1.3M | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $5.5M | $17.7M | $28.7M | $37.5M | $34.2M | $5.8M | $17.4M | $28.9M |
| Short-term investments | — | — | $1.4M | — | — | — | — | — |
| Total current assets | $25.4M | $17.7M | $30.5M | $38.6M | $35.5M | $6.7M | $17.9M | — |
| Property, plant and equipment | $9.3K | $12.9K | $18.5K | $22.1K | $20.4K | $22.2K | $21.7K | — |
| Total assets | $25.8M | $17.7M | $31.1M | $38.6M | $35.5M | $6.8M | $17.9M | — |
| Accounts payable | $1.2M | $317.3K | $444.6K | $660.2K | $1.3M | $1.3M | $413.1K | — |
| Total current liabilities | $1.8M | $1.0M | $4.3M | $1.3M | $2.0M | $1.6M | $479.1K | — |
| Total liabilities | $3.9M | $11.0M | $5.5M | $3.2M | $2.0M | — | — | — |
| Retained earnings | -$76.2M | -$47.2M | -$33.6M | -$19.8M | -$14.1M | -$1.5M | — | — |
| Total equity | $21.1M | $5.9M | $24.3M | $32.7M | $33.5M | $26.7M | $17.4M | $26.5M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$6.4M | -$4.9M | -$5.2M | -$11.2M | -$8.7M | -$8.1M | -$11.9M | — |
| Depreciation and amortisation | $3.6K | $5.6K | $6.3K | $5.7K | $5.0K | $4.9K | $4.4K | — |
| Capital expenditure | — | — | $2.7K | $7.4K | $3.2K | $5.4K | $5.2K | — |
| Investing cash flow | -$28.9M | -$1.0M | -$2.0M | -$7.4K | -$3.2K | -$5.4K | -$5.2K | — |
| Financing cash flow | $23.1M | -$5.1M | -$1.6M | $14.5M | $37.1M | -$3.5M | $419.8K | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001104659-26-070987.
Others in SIC 6199
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AXP | AMERICAN EXPRESS CO | $220.26B | 21.2x | 6.4% |
| MSTR | Strategy Inc | $50.34B | — | 3.0% |
| COIN | Coinbase Global, Inc. | $48.64B | 41.5x | 9.4% |
| SYF | Synchrony Financial | $26.00B | 8.6x | — |
| CRCL | Circle Internet Group, Inc. | $25.33B | — | 624.0% |
| SOFI | SoFi Technologies, Inc. | $23.53B | 46.7x | 23.1% |
| IREN | IREN Ltd | $15.97B | — | 41.1% |
| BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | $15.06B | 1.9x | 84.1% |