Strawberry Fields REIT, Inc. STRW
are a self-managed and self-administered real estate company that specializes in the acquisition, ownership and triple-net leasing of
skilled nursing facilities and other post-acute healthcare properties. As of December 31, 2025, our portfolio consisted of 133
healthcare properties with an aggregate of 15,602 licensed beds. We hold fee title to 132 of these properties and hold one property under
a long-term lease. These properties are located across Arkansas, Illinois, Indiana, Kansas, Kentucky, Missouri, Ohio, Oklahoma, Tennessee
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $155.0M | $117.1M | $99.8M | $92.5M | $87.0M | — |
| SG&A | $8.6M | $6.9M | $5.7M | $6.0M | $6.3M | — |
| Total operating expenses | $70.7M | $55.8M | $52.4M | $42.6M | $50.3M | — |
| Operating income | $84.3M | $61.3M | $47.4M | $49.9M | $36.8M | — |
| Interest expense | $51.0M | $34.8M | $26.7M | $22.7M | $23.4M | — |
| Net income | $7.6M | $4.1M | $2.5M | $1.9M | $393.0K | — |
| EPS, basic | 0.60 | 0.57 | 0.39 | 0.31 | 0.07 | — |
| EPS, diluted | 0.60 | 0.57 | 0.39 | 0.31 | — | — |
| Shares, diluted (wtd. avg.) | $12.7M | $7.1M | $6.4M | $6.0M | $5.8M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $31.8M | $48.4M | $12.2M | $20.2M | $26.2M | — |
| Receivables | — | — | $17.7M | $19.4M | $9.8M | — |
| Other intangibles | $68.4M | $27.9M | $8.6M | $11.6M | $14.7M | $17.7M |
| Total assets | $885.2M | $787.6M | $616.8M | $547.0M | $570.0M | — |
| Long-term debt | $794.7M | $673.9M | $539.1M | $456.8M | — | — |
| Total liabilities | $834.7M | $704.0M | $569.5M | $497.6M | $534.9M | — |
| Retained earnings | $1.2M | $1.3M | $1.2M | $1.6M | $393.0K | — |
| Total equity | $12.1M | $18.2M | $47.3M | $49.4M | $35.0M | $13.4M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | $90.0M | $59.3M | $54.9M | $50.9M | $44.8M | — |
| Depreciation and amortisation | $35.8M | $29.0M | $26.2M | $25.5M | $24.5M | — |
| Stock-based compensation | $1.7M | — | — | — | $250.0K | — |
| Investing cash flow | -$111.9M | -$136.8M | -$106.3M | -$10.1M | -$58.3M | — |
| Financing cash flow | -$5.1M | $133.3M | $43.5M | -$47.2M | $23.6M | — |
| Buybacks | $652.0K | $2.5M | $46.0K | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-011682.
Others in SIC 6798
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| WELL | WELLTOWER INC. | $166.72B | 169.9x | 40.2% |
| PLD | Prologis, Inc. | $128.05B | 38.6x | 7.2% |
| EQIX | EQUINIX INC | $102.22B | 75.3x | 5.4% |
| AMT | AMERICAN TOWER CORP /MA/ | $81.93B | 32.6x | 20.8% |
| SPG | SIMON PROPERTY GROUP INC. | $67.86B | 14.8x | 6.7% |
| DLR | DIGITAL REALTY TRUST, INC. | $66.20B | 52.6x | 10.0% |
| O | REALTY INCOME CORP | $57.96B | 52.4x | 9.1% |
| PSA | Public Storage | $53.04B | 33.5x | 2.7% |