ARS Pharmaceuticals, Inc. SPRY
neffy and EURneffy are trademarks of ours that we use in this Annual Report. This Annual Report also includes trademarks, trade names, and service marks that are the property of other organizations. Solely for convenience, our trademarks and trade names referred to in this Annual Report appear without the ® or symbols, but those references are not intended to indicate, in any way, that we will not assert, to the fullest extent under applicable law, our rights, or the right of the applicable licensor, to our trademark and trade names. The use or display of other companies' trade names or trademarks do not suggest or imply a relationship or affiliation with, or endorsement or sponsorship of us by, any other companies.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $84.3M | $89.1M | $30.0K | $1.3M | $5.5M | — | — |
| Cost of revenue | — | — | $0 | — | — | — | — |
| Gross profit | — | — | $30.0K | — | — | — | — |
| R&D | $13.2M | $19.6M | $20.3M | $18.4M | $20.3M | $24.6M | — |
| SG&A | $230.1M | $71.7M | $47.3M | $603.0K | $4.7M | $8.3M | — |
| Total operating expenses | $263.7M | $92.2M | $67.5M | $36.8M | $25.0M | $32.9M | — |
| Operating income | -$179.4M | -$3.1M | -$67.5M | -$35.5M | -$19.5M | -$32.9M | — |
| Interest expense | — | — | — | — | $106.0K | $29.0K | — |
| Pre-tax income | -$171.4M | $8.3M | -$54.4M | -$34.7M | -$20.2M | -$32.9M | — |
| Income tax | $80.0K | $288.0K | $0 | $0 | $0 | $0 | — |
| Net income | -$171.3M | $8.0M | -$54.4M | -$34.7M | -$20.2M | -$32.9M | — |
| EPS, basic | -1.74 | 0.08 | -0.57 | -0.87 | -0.70 | — | — |
| EPS, diluted | -1.74 | 0.08 | -0.57 | -0.87 | -0.70 | -11.33 | — |
| Shares, diluted (wtd. avg.) | $98.6M | $102.4M | $95.2M | $40.0M | $28.9M | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | $41.3M | $50.8M | $71.0M | $210.5M | $60.1M | $24.5M | $10.5M |
| Short-term investments | $203.7M | $263.2M | $157.4M | $63.9M | $0 | — | — |
| Receivables | $25.3M | $8.2M | $0 | — | — | — | — |
| Inventory | $31.4M | $10.5M | $0 | — | — | — | — |
| Total current assets | $284.9M | $334.3M | $231.7M | $277.7M | $60.7M | $390.7M | — |
| Property, plant and equipment | $2.5M | $1.1M | $574.0K | $329.0K | $72.0K | $1.6M | — |
| Other intangibles | $14.5M | $7.4M | $0 | — | — | — | — |
| Total assets | $327.7M | $351.2M | $233.2M | $281.4M | $61.4M | $394.8M | — |
| Accounts payable | $5.7M | $9.9M | $759.0K | $1.7M | $1.8M | $2.6M | — |
| Total current liabilities | $39.1M | $23.4M | $2.4M | $5.4M | $8.2M | $9.6M | — |
| Long-term debt | $96.4M | $0 | — | — | — | — | — |
| Total liabilities | $213.4M | $94.4M | $2.4M | $8.5M | $16.7M | $11.9M | — |
| Retained earnings | -$294.6M | -$123.3M | -$131.3M | -$76.9M | -$42.3M | -$96.7M | — |
| Total equity | $114.3M | $256.8M | $230.8M | $272.9M | -$31.3M | -$14.1M | -$58.8M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$170.9M | $13.5M | -$59.3M | -$40.1M | -$17.6M | -$31.2M | — |
| Depreciation and amortisation | — | $79.0K | $73.0K | $34.0K | $213.0K | $637.0K | — |
| Stock-based compensation | $22.1M | $14.5M | $9.2M | $5.8M | $2.8M | $2.6M | — |
| Capital expenditure | $339.0K | $563.0K | $175.0K | $199.0K | $55.0K | $917.0K | — |
| Investing cash flow | $56.8M | -$106.1M | -$87.2M | -$199.0K | -$55.0K | -$917.0K | — |
| Financing cash flow | $104.6M | $72.4M | $6.9M | $190.7M | $53.2M | $408.5M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-191433.
Others in SIC 2834
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | $1.79T | — | — |
| LLY | ELI LILLY & Co | $1.08T | 50.1x | 44.7% |
| JNJ | JOHNSON & JOHNSON | $663.28B | 25.0x | 6.0% |
| ONC | BeOne Medicines Ltd. | $529.55B | 1,885.6x | 40.2% |
| ABBV | AbbVie Inc. | $453.19B | 108.7x | 8.6% |
| MRK | Merck & Co., Inc. | $370.89B | 20.6x | 1.3% |
| ABT | ABBOTT LABORATORIES | $188.69B | 29.1x | 5.7% |
| PFE | PFIZER INC | $162.16B | 20.9x | -1.6% |