SIMILARWEB LTD. SMWB
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.39
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $282.6M | $249.9M | $218.0M | $193.2M | $137.7M | $93.5M | $70.6M | — |
| Cost of revenue | $57.8M | $54.8M | $47.1M | $53.3M | $31.8M | $21.4M | $20.5M | — |
| Gross profit | $224.8M | $195.1M | $170.9M | $140.0M | $105.9M | $72.1M | $50.1M | — |
| R&D | $72.6M | $55.6M | $56.2M | $59.9M | $44.4M | $22.1M | $16.2M | — |
| SG&A | $52.1M | $43.7M | $42.4M | $45.3M | $33.8M | $16.0M | $11.0M | — |
| Total operating expenses | $248.4M | $204.8M | $199.7M | $227.8M | $172.0M | $91.7M | $66.2M | — |
| Operating income | -$23.6M | -$9.7M | -$28.8M | -$87.9M | -$66.1M | -$19.7M | -$16.1M | — |
| Interest expense | — | — | — | — | $1.9M | $1.7M | $1.1M | — |
| Pre-tax income | -$28.8M | -$9.5M | -$27.9M | -$83.1M | -$68.0M | -$21.4M | -$17.2M | — |
| Income tax | $4.2M | $1.9M | $1.5M | $516.0K | $981.0K | $640.0K | $458.0K | — |
| Net income | -$32.9M | -$11.5M | -$29.4M | -$83.7M | -$69.0M | -$22.0M | -$17.7M | — |
| EPS, basic | -0.39 | -0.14 | -0.38 | -1.10 | -1.30 | -1.58 | -1.32 | — |
| EPS, diluted | -0.39 | -0.14 | -0.38 | -1.10 | -1.30 | -1.58 | -1.32 | — |
| Shares, diluted (wtd. avg.) | $84.8M | $80.8M | $77.8M | $75.7M | $53.2M | $14.4M | $13.4M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $72.4M | $63.9M | $71.7M | $77.8M | $128.9M | $23.9M | $7.0M | $5.8M |
| Short-term investments | — | — | — | — | $0 | $30.0M | — | — |
| Receivables | $54.1M | $51.0M | $47.9M | $38.1M | $31.0M | $25.3M | — | — |
| Total current assets | $150.3M | $141.4M | $146.4M | $142.2M | $187.7M | $88.2M | — | — |
| Property, plant and equipment | $22.0M | $25.9M | $28.6M | $31.8M | $6.4M | $6.1M | — | — |
| Goodwill | $38.8M | $25.3M | $12.9M | $12.9M | $11.3M | $2.9M | — | — |
| Other intangibles | $6.8M | $5.6M | $4.8M | $9.6M | $11.6M | $0 | — | — |
| Total assets | $261.1M | $242.9M | $239.0M | $246.0M | $227.0M | $103.6M | — | — |
| Accounts payable | $13.9M | $12.4M | $8.4M | $7.1M | $11.3M | $4.3M | — | — |
| Total current liabilities | $196.6M | $177.2M | $184.2M | $180.9M | $134.1M | $108.4M | — | — |
| Total liabilities | $237.8M | $215.4M | $223.5M | $224.1M | $142.1M | $112.9M | — | — |
| Retained earnings | -$397.5M | -$364.6M | -$353.1M | -$323.7M | -$240.1M | -$171.1M | — | — |
| Total equity | $23.3M | $27.5M | $15.5M | $22.0M | $84.9M | -$145.1M | -$129.2M | -$114.6M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $14.6M | $30.2M | -$3.0M | -$46.1M | -$27.6M | -$3.8M | -$9.7M | — |
| Depreciation and amortisation | $9.0M | $10.5M | $10.3M | $10.6M | $3.2M | $2.0M | $1.8M | — |
| Stock-based compensation | $21.2M | $17.6M | $18.1M | $17.0M | $11.2M | $4.8M | $2.0M | — |
| Capital expenditure | $1.5M | $1.4M | $1.6M | $28.3M | $2.3M | $748.0K | $284.0K | — |
| Investing cash flow | -$13.2M | -$18.7M | -$2.6M | -$33.0M | $7.4M | -$30.8M | $479.0K | — |
| Financing cash flow | $6.9M | -$18.8M | $1.2M | $29.1M | $125.2M | $51.2M | $10.4M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001842731-26-000018.
Others in SIC 7370
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $4.11T | 31.3x | 15.1% |
| META | Meta Platforms, Inc. | $1.57T | 26.3x | 22.2% |
| TBLA | Taboola.com Ltd. | $1.07T | 29.7x | 8.3% |
| APP | AppLovin Corp | $107.64B | 32.9x | 70.0% |
| ZM | Zoom Communications, Inc. | $29.68B | 16.4x | 4.4% |
| FLUT | Flutter Entertainment plc | $17.37B | — | 16.6% |
| DOCN | DigitalOcean Holdings, Inc. | $13.22B | 44.6x | 15.5% |
| PINS | PINTEREST, INC. | $11.48B | 33.4x | 15.8% |