Richmond Mutual Bancorporation, Inc. RMBI
Richmond Mutual Bancorporation, Inc., a Maryland corporation, which is sometimes referred to in this document as "Richmond Mutual Bancorporation-Maryland," was formed in February 2019 to serve as a new stock holding company for First Bank Richmond upon completion of the reorganization of First Bank Richmond from the mutual to stock holding company form of organization. The reorganization was completed on July 1, 2019. Prior to completion of the reorganization, First Bank Richmond was a wholly owned subsidiary of Richmond Mutual Bancorporation, Inc., a Delaware stock corporation, which is sometimes referred to in this document as "Richmond Mutual Bancorporation-Delaware," and Richmond Mutual Bancorporation-Delaware was a wholly owned subsidiary of First Mutual of Richmond, Inc., a Delaware non-stock mutual holding company (the "MHC"). On July 1, 2019, upon the completion of the reorganization, Richmond Mutual Bancorporation-Delaware and the MHC ceased to exist, and First Bank Richmond became a wholly owned subsidiary of Richmond Mutual Bancorporation-Maryland. In certain circumstances, where appropriate, the terms "Richmond Mutual Bancorporation," "the Company," "we, "us" and "our" refer collectively to (i) Richmond Mutual Bancorporation-Delaware and First Bank Richmond with respect to discussions in this document involving matters occurring prior to completion of the reorganization and (ii) Richmond Mutual Bancorporation-Maryland and First Bank Richmond with respect to discussions in this document involving matters to occur post-reorganization, in each case unless the context indicates another meaning.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $85.9M | $80.5M | $67.4M | $51.9M | $45.9M | $42.9M | $41.6M | $35.2M | — |
| Interest expense | $43.8M | $38.7M | $37.7M | $10.2M | $7.7M | $9.4M | $11.2M | $7.8M | — |
| Pre-tax income | $13.7M | $10.9M | $11.0M | $15.7M | $13.6M | $12.5M | -$8.8M | $7.0M | — |
| Income tax | $2.1M | $1.5M | $1.5M | $2.8M | $2.4M | $2.5M | $5.3M | $1.3M | — |
| Net income | $11.6M | $9.4M | $9.5M | $13.0M | $11.1M | $10.0M | -$14.1M | $5.7M | — |
| EPS, basic | 1.20 | 0.93 | 0.91 | 1.20 | 0.98 | 0.82 | -1.27 | — | — |
| EPS, diluted | 1.17 | 0.92 | 0.91 | 1.17 | 0.96 | 0.82 | -1.27 | — | — |
| Shares, diluted (wtd. avg.) | 9.9M | 10.2M | 10.5M | 11.1M | 11.6M | 12.3M | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $33.1M | $21.8M | $20.2M | $15.9M | $23.0M | $48.8M | $40.6M | $15.0M | $16.2M |
| Property, plant and equipment | $13.4M | $12.9M | $13.3M | $13.7M | $14.3M | $14.9M | $14.1M | $14.0M | — |
| Total assets | $1.53B | $1.50B | $1.46B | $1.33B | $1.27B | $1.08B | $986.0M | $849.6M | — |
| Total liabilities | $1.38B | $1.37B | $1.33B | $1.20B | $1.09B | $891.5M | $798.3M | $763.8M | — |
| Total equity | $145.8M | $132.9M | $134.9M | $132.4M | $179.9M | $192.7M | $187.8M | $85.9M | $81.8M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $16.0M | $14.8M | $12.1M | $18.2M | -$9.6M | $16.6M | $10.1M | $8.5M | — |
| Stock-based compensation | $815.8K | $1.5M | $1.6M | $1.5M | $1.8M | $810.9K | $0 | — | — |
| Capital expenditure | $1.4M | $460.4K | $619.2K | $385.1K | $579.5K | $1.9M | $960.0K | $1.3M | — |
| Investing cash flow | -$1.1M | -$49.3M | -$122.5M | -$116.1M | -$212.2M | -$89.3M | -$106.8M | -$101.5M | — |
| Financing cash flow | -$3.5M | $36.1M | $114.7M | $90.8M | $196.1M | $80.9M | $122.3M | $91.9M | — |
| Dividends paid | $5.8M | $5.7M | $5.9M | $4.4M | $9.3M | $1.8M | $0 | — | — |
| Buybacks | $5.6M | $5.0M | $6.3M | $9.9M | $11.9M | $9.1M | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001628280-26-020414.
Plot the figures US dollars
- Goodwill
- Depreciation and amortisation
- Total current assets
- Interest expense
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Goodwill | — | — | — | — | — | — | — | — | — |
| Depreciation and amortisation | — | — | — | — | — | — | — | — | — |
| Total current assets | — | — | — | — | — | — | — | — | — |
| Interest expense | — | $7.8M | $11.2M | $9.4M | $7.7M | $10.2M | $37.7M | $38.7M | $43.8M |
Recent filings and events
- Other event The catch-all. The company chose to disclose something that fits no other item, so the content is whatever it says it is. Item 8.01
- Results announced The quarterly or annual earnings release. Arrives four times a year from almost every company here. Item 2.02
- Officer or director change Someone at the top arrived or left. The item covers everything from a board retirement to a chief executive being removed, and only the filing itself says which. Item 5.02
- Acquisition or disposal completed A purchase or sale of a significant business or asset has closed. Item 2.01
- Officer or director change Item 5.02
- Other event Item 8.01
- Shareholder vote The results of the annual meeting or a special vote. Item 5.07
- Other event Item 8.01
- Other event Item 8.01
- Results announced Item 2.02
- Annual report filed A new 10-K. The figures and the business description on this site come from it. Form 10-K
- Other event Item 8.01
Item numbers are Form 8-K's own, and a filing date is up to four business days after the thing it reports. The same feed across the whole market.
Others in SIC 6022
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BNY | Bank of New York Mellon Corp | $111.84B | 22.3x | 7.8% |
| STT | STATE STREET CORP | $53.36B | 20.7x | 7.3% |
| FITB | FIFTH THIRD BANCORP | $49.76B | 15.5x | -5.0% |
| MTB | M&T BANK CORP | $34.64B | 14.1x | 7.5% |
| NTRS | NORTHERN TRUST CORP | $34.15B | 21.4x | 6.1% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | $29.81B | 18.3x | 6.7% |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | $25.48B | 13.4x | -2.2% |
| EWBC | EAST WEST BANCORP INC | $17.92B | 13.7x | 2.4% |