QNB CORP. QNBC
QNB was incorporated under the laws of the Commonwealth of Pennsylvania on June 4, 1984. QNB is registered with the Board of Governors of the Federal Reserve System as a bank holding company under the Bank Holding Company Act of 1956 and conducts its business through its wholly-owned subsidiary, QNB Bank (the "Bank").
Prior to December 28, 2007, the Bank was a national banking association organized in 1877 as The Quakertown National Bank, was chartered under the National Banking Act and was subject to Federal and state laws applicable to national banks. Effective December 28, 2007, the Bank became a Pennsylvania chartered commercial bank and changed its name to QNB Bank. The Bank, whose principal office is located in Quakertown, Bucks County, Pennsylvania, operated twelve full-service community banking offices in Bucks, Montgomery and Lehigh counties in southeastern Pennsylvania as of December 31, 2025.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $92.6M | $84.1M | $69.1M | $52.4M | $46.8M | $43.7M | $46.4M | $43.2M | $38.1M | $33.2M |
| Interest expense | $51.2M | $42.9M | $40.2M | $44.5M | $4.6M | $6.4M | $10.1M | $8.2M | $5.7M | $4.7M |
| Pre-tax income | $17.9M | $14.4M | $11.7M | $19.6M | $20.5M | $14.6M | $15.2M | $12.9M | $14.2M | $12.0M |
| Income tax | $3.8M | $2.9M | $2.2M | $3.7M | $4.0M | $2.6M | $2.9M | $1.6M | $5.9M | $3.1M |
| Net income | $14.1M | $11.4M | $9.5M | $15.9M | $16.5M | $12.1M | $12.4M | $11.3M | $8.3M | $8.9M |
| EPS, basic | 3.79 | 3.12 | 2.63 | 4.47 | 4.64 | 3.42 | 3.53 | 3.27 | 2.42 | 2.64 |
| EPS, diluted | 3.78 | 3.12 | 2.63 | 4.47 | 4.64 | 3.42 | 3.53 | 3.25 | 2.41 | 2.63 |
| Shares, diluted (wtd. avg.) | $3.7M | $3.7M | $3.6M | $3.6M | $3.6M | $3.5M | $3.5M | $3.5M | $3.4M | $3.4M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $50.3M | $50.7M | $62.7M | $15.9M | $13.4M | $39.3M | $17.6M | $13.5M | $16.3M | $10.7M |
| Property, plant and equipment | $16.9M | $17.3M | $15.0M | $15.5M | $16.5M | $15.4M | $15.6M | $9.9M | $8.5M | $8.7M |
| Total assets | $1.91B | $1.87B | $1.71B | $1.67B | $1.67B | $1.44B | $1.23B | $1.18B | $1.15B | $1.06B |
| Short-term debt | $80.6M | $53.8M | $94.1M | $161.3M | $68.5M | $58.8M | $55.9M | $50.9M | $55.8M | $52.7M |
| Long-term debt | $0 | $30.0M | $20.0M | $10.0M | $10.0M | $10.0M | — | — | — | — |
| Total liabilities | $1.78B | $1.77B | $1.62B | $1.60B | $1.54B | $1.31B | $1.10B | $1.07B | $1.05B | $969.6M |
| Retained earnings | $148.4M | $140.0M | $133.9M | $129.0M | $118.2M | $106.6M | $99.4M | $91.6M | $84.2M | $80.1M |
| Total equity | $129.6M | $103.3M | $90.8M | $71.0M | $136.5M | $134.4M | $120.7M | $104.3M | $98.6M | $93.6M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $16.6M | $16.2M | $14.5M | $16.8M | $30.4M | $7.6M | $13.9M | $16.7M | $16.2M | $11.3M |
| Depreciation and amortisation | $1.6M | $1.7M | $1.7M | $1.7M | $1.8M | $2.0M | $1.8M | $990.0K | $821.0K | $891.0K |
| Stock-based compensation | $334.0K | $199.0K | $185.0K | $85.0K | $102.0K | $112.0K | $118.0K | $117.0K | $102.0K | $88.0K |
| Investing cash flow | -$23.4M | -$173.3M | $23.0M | -$71.6M | -$282.5M | -$185.1M | -$33.6M | -$33.1M | -$91.2M | -$54.0M |
| Financing cash flow | $6.3M | $145.2M | $9.3M | $57.3M | $226.2M | $199.3M | $23.8M | $13.6M | $80.6M | $36.4M |
| Dividends paid | $5.0M | $4.8M | $4.7M | $4.5M | $4.4M | $4.2M | $4.1M | $3.9M | $3.7M | $3.6M |
| Buybacks | — | — | — | $75.0K | $1.4M | $130.0K | — | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-194037.
Others in SIC 6022
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| BNY | Bank of New York Mellon Corp | $111.84B | 22.3x | 7.8% |
| STT | STATE STREET CORP | $53.36B | 20.7x | 7.3% |
| FITB | FIFTH THIRD BANCORP | $49.76B | 15.5x | -5.0% |
| MTB | M&T BANK CORP | $34.64B | 14.1x | 7.5% |
| NTRS | NORTHERN TRUST CORP | $34.15B | 21.4x | 6.1% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | $29.81B | 18.3x | 6.7% |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | $25.48B | 13.4x | -2.2% |
| EWBC | EAST WEST BANCORP INC | $17.92B | 13.7x | 2.4% |