POWELL INDUSTRIES INC POWL
Last close
181.17
2026-09-04
Market cap
$6.60B
2026-06-30 share count
52-week range
89.26 - 328.00
Valuation FY2025 figures against the last close
P/S6.0x
P/E12.2x
P/FCF42.6x
EV/EBITDA29.3x
Dividend yield0.2%
Diluted EPS14.86
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.10B | $1.01B | $699.3M | $532.6M | $470.6M | $518.5M | $517.2M | $448.7M | $395.9M | $565.2M |
| Cost of revenue | $779.9M | $739.3M | $551.8M | $447.6M | $395.5M | $423.9M | $430.2M | $383.4M | $345.1M | $459.0M |
| Gross profit | $324.4M | $273.1M | $147.6M | $85.0M | $75.1M | $94.6M | $87.0M | $65.4M | $50.8M | $106.2M |
| R&D | $11.0M | $9.4M | $6.2M | $7.0M | $6.7M | $6.3M | $6.3M | $6.7M | $6.9M | $6.7M |
| SG&A | $95.4M | $84.9M | $78.8M | $70.8M | $67.2M | $67.7M | $70.0M | $66.8M | $61.5M | $74.9M |
| Operating income | $217.9M | $178.8M | $62.5M | $7.2M | $1.0M | $19.1M | $11.5M | -$9.1M | -$19.3M | $15.8M |
| Interest expense | — | — | — | — | $204.0K | $228.0K | $230.0K | $207.0K | $168.0K | $149.0K |
| Pre-tax income | $233.6M | $196.1M | $69.0M | $9.8M | $1.1M | $20.3M | $12.3M | -$7.7M | -$16.9M | $17.8M |
| Income tax | $52.8M | $46.2M | $14.4M | $3.9M | $461.0K | $3.7M | $2.4M | $547.0K | $7.4M | $2.3M |
| Net income | $180.7M | $149.8M | $54.5M | $13.7M | $631.0K | $16.7M | $9.9M | -$7.2M | -$9.5M | $15.5M |
| EPS, basic | 14.98 | 12.51 | 4.59 | 1.16 | 0.05 | 1.43 | 0.85 | -0.62 | -0.83 | 1.36 |
| EPS, diluted | 14.86 | 12.29 | 4.50 | 1.15 | 0.05 | 1.42 | 0.85 | -0.62 | -0.83 | 1.36 |
| Shares, diluted (wtd. avg.) | $12.2M | $12.2M | $12.1M | $11.9M | $11.8M | $11.7M | $11.6M | $11.5M | $11.5M | $11.4M |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $450.7M | $315.3M | $245.9M | $102.0M | $114.3M | $160.2M | $118.6M | $61.7M | $93.2M | $97.7M |
| Short-term investments | $24.8M | $43.1M | $33.1M | $14.6M | $19.7M | $18.7M | $6.0M | $13.2M | $26.8M | $0 |
| Receivables | $217.1M | $214.4M | $206.6M | $106.1M | $78.3M | $70.0M | $112.1M | $92.5M | $53.9M | $101.0M |
| Inventory | $84.7M | $85.9M | $63.9M | $50.4M | $29.8M | $29.0M | $29.2M | $21.4M | $18.4M | $26.5M |
| Total current assets | $931.7M | $776.5M | $622.0M | $370.0M | $302.5M | $335.7M | $328.6M | $276.7M | $250.1M | $304.1M |
| Property, plant and equipment | $111.0M | $103.4M | $97.6M | $98.6M | $109.5M | $114.4M | $120.8M | $128.8M | $139.4M | $145.0M |
| Goodwill | $6.1M | $1.0M | $1.0M | $1.0M | $1.0M | $1.0M | $1.0M | $1.0M | $1.0M | — |
| Other intangibles | $6.1M | $500.0K | — | — | — | — | — | — | — | — |
| Total assets | $1.11B | $928.2M | $752.2M | $493.4M | $436.2M | $472.3M | $467.4M | $430.0M | $415.0M | $462.5M |
| Accounts payable | $67.1M | $73.6M | $56.7M | $63.4M | $45.2M | $35.0M | $51.2M | $40.7M | $33.3M | $35.0M |
| Short-term debt | — | — | — | $0 | $400.0K | $400.0K | $400.0K | $400.0K | $400.0K | $400.0K |
| Total current liabilities | $446.4M | $428.0M | $395.7M | $186.4M | $121.2M | $152.9M | $157.9M | $117.8M | $85.6M | $118.2M |
| Long-term debt | — | — | — | $0 | $0 | $400.0K | $800.0K | $1.2M | $1.6M | $2.0M |
| Total liabilities | $468.2M | $445.1M | $407.2M | $196.2M | $135.0M | $165.7M | $168.3M | $128.3M | $93.7M | $127.2M |
| Retained earnings | $629.8M | $462.2M | $325.3M | $283.6M | $282.5M | $294.0M | $289.4M | $291.5M | $310.6M | $332.0M |
| Total equity | $640.8M | $483.1M | $345.0M | $297.2M | $301.2M | $306.6M | $299.2M | $301.6M | $321.3M | $335.3M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $167.9M | $108.7M | $182.6M | -$3.6M | -$30.5M | $72.4M | $68.8M | -$28.5M | $36.8M | $74.9M |
| Depreciation and amortisation | $7.3M | $6.9M | $8.6M | $9.4M | $10.3M | $10.5M | $12.0M | $12.9M | $12.8M | $13.0M |
| Stock-based compensation | $4.6M | $4.7M | $4.6M | $4.1M | $2.6M | $3.5M | $3.8M | $3.2M | $2.7M | $4.9M |
| Capital expenditure | $13.1M | $12.0M | $7.8M | $2.5M | $2.9M | $5.2M | $4.3M | $4.4M | $3.6M | $3.0M |
| Investing cash flow | -$8.3M | -$21.9M | -$26.6M | $6.5M | -$2.5M | -$17.5M | $3.0M | $10.4M | -$30.5M | -$2.9M |
| Financing cash flow | -$25.1M | -$19.3M | -$13.1M | -$13.3M | -$13.2M | -$13.1M | -$13.9M | -$13.0M | -$12.7M | -$17.4M |
| Dividends paid | $12.9M | $12.7M | $12.4M | $12.2M | $12.1M | $12.1M | $12.0M | $11.9M | $11.9M | $11.8M |
| Buybacks | — | — | — | — | — | — | — | $0 | $0 | $3.7M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0000080420-25-000152.
Others in SIC 3613
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| LFUS | LITTELFUSE INC /DE | $10.60B | — | 8.9% |