PodcastOne, Inc. PODC
PodcastOne, Inc. (the "Company," "PodcastOne," "we," "us" or "our") is a leading podcast platform and publisher that makes its content available to audiences via all podcasting distribution platforms, including PodcastOne's website (www.podcastone.com), Apple Podcasts, Spotify, Amazon Music and more. We are a majority owned subsidiary of LiveOne, Inc., a Delaware corporation and a Nasdaq-listed company ("LiveOne"). We have recently been ranked as high as #8 on the list of Top Podcast Publishers by the podcast metric company Podtrac.
On September 8, 2023, we completed our spin-out from LiveOne and our direct listing on The Nasdaq Capital Market (the "Spin-Out") and our shares of common stock began trading on the Nasdaq under the symbol of "PODC". On September 21, 2023, we changed our corporate name to "PodcastOne, Inc." After the completion of the Spin-Out, we became a standalone publicly traded company trading on The Nasdaq Capital Market. We remain a majority owned subsidiary of LiveOne.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $61.7M | $52.1M | $43.3M | $34.6M | — |
| Cost of revenue | $54.1M | $47.4M | $37.3M | $27.6M | — |
| Gross profit | $7.6M | $4.7M | $6.0M | $7.1M | — |
| R&D | $46.0K | $52.0K | $85.0K | $312.0K | — |
| SG&A | $6.4M | $6.2M | $5.4M | $3.3M | — |
| Total operating expenses | $64.3M | $58.6M | $48.3M | $36.5M | — |
| Operating income | -$2.6M | -$6.4M | -$5.0M | -$1.8M | — |
| Interest expense | — | $0 | $2.2M | $4.7M | — |
| Pre-tax income | -$2.6M | -$6.4M | -$14.7M | -$7.0M | — |
| Income tax | $0 | $24.0K | $55.0K | $0 | — |
| Net income | -$2.6M | -$6.5M | -$14.7M | -$7.0M | — |
| EPS, basic | -0.10 | -0.26 | -0.68 | -0.06 | — |
| Shares, diluted (wtd. avg.) | $26.6M | $24.4M | $21.8M | $110.8M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $3.5M | $1.1M | $1.4M | $3.6M | — |
| Receivables | $7.3M | $6.2M | $6.0M | $6.9M | — |
| Total current assets | $11.1M | $7.6M | $8.6M | $11.4M | — |
| Property, plant and equipment | $204.0K | $59.0K | $309.0K | $242.0K | — |
| Goodwill | $12.0M | $12.0M | $12.0M | $12.0M | — |
| Other intangibles | $613.0K | $1.2M | $3.1M | $732.0K | — |
| Total assets | $29.2M | $21.2M | $24.1M | $28.2M | — |
| Total current liabilities | $12.0M | $6.1M | $7.7M | $21.1M | — |
| Total liabilities | $12.1M | $6.1M | $7.8M | $21.1M | — |
| Retained earnings | -$38.7M | -$36.1M | -$29.6M | -$12.7M | — |
| Total equity | $17.1M | $15.1M | $16.3M | $7.1M | $13.1M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | $2.5M | -$212.0K | $2.2M | -$4.7M | — |
| Depreciation and amortisation | $616.0K | $1.3M | $1.1M | $323.0K | — |
| Stock-based compensation | $2.9M | $2.7M | $3.2M | $1.0M | — |
| Capital expenditure | $22.0K | $154.0K | $318.0K | $219.0K | — |
| Investing cash flow | -$22.0K | -$154.0K | -$1.3M | -$219.0K | — |
| Financing cash flow | — | $0 | -$3.0M | $7.4M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001437749-26-021988.
Others in SIC 7370
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $4.11T | 31.3x | 15.1% |
| META | Meta Platforms, Inc. | $1.57T | 26.3x | 22.2% |
| TBLA | Taboola.com Ltd. | $1.07T | 29.7x | 8.3% |
| APP | AppLovin Corp | $107.64B | 32.9x | 70.0% |
| ZM | Zoom Communications, Inc. | $29.68B | 16.4x | 4.4% |
| FLUT | Flutter Entertainment plc | $17.37B | — | 16.6% |
| DOCN | DigitalOcean Holdings, Inc. | $13.22B | 44.6x | 15.5% |
| PINS | PINTEREST, INC. | $11.48B | 33.4x | 15.8% |