PhenixFIN Corp PFX
Corporation ("PhenixFIN", the "Company," "we" and "us") is an internally-managed non-diversified
closed-end management investment company incorporated in Delaware that has elected to be regulated as a business development company
("BDC") under the Investment Company Act of 1940, as amended (the "1940 Act"). We completed our initial public
offering ("IPO") and commenced operations on January 20, 2011. The Company has elected, and intends to qualify annually,
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| SG&A | $1.2M | $1.1M | $983.3K | $1.1M | $1.0M | — |
| Interest expense | $10.3M | $6.6M | $5.5M | $5.1M | $5.8M | — |
| Net income | $4.2M | $18.6M | $26.9M | -$6.1M | — | — |
| EPS, basic | 2.06 | 9.13 | 12.87 | -2.63 | 0.48 | — |
| EPS, diluted | 2.06 | 9.13 | 12.87 | -2.63 | 0.48 | — |
| Shares, diluted (wtd. avg.) | $2.0M | $2.0M | $2.1M | $2.3M | $2.7M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $7.3M | $67.6M | $6.0M | $22.8M | $69.4M | $56.5M |
| Total assets | $316.9M | $302.8M | $239.7M | $218.9M | — | — |
| Total liabilities | $156.1M | $142.4M | $93.0M | $98.0M | — | — |
| Retained earnings | -$543.9M | -$544.6M | -$548.1M | -$554.6M | — | — |
| Total equity | $160.8M | $160.3M | $146.7M | $120.8M | $143.7M | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$67.3M | $16.1M | -$20.7M | -$29.3M | $95.1M | — |
| Financing cash flow | $7.0M | $45.5M | $3.9M | -$17.4M | -$82.2M | — |
| Dividends paid | $2.9M | $2.6M | — | $265.8K | — | — |
| Buybacks | $800.7K | $2.4M | $1.1M | $17.0M | $8.2M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-25-120913.