Perpetuals.com Ltd PDC
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2024 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.12
Annual financial statements
Income statement
| Fiscal year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Revenue | $3.1M | $1.1M | $342.4K | — | — | — |
| Cost of revenue | $1.5M | $238.6K | $224.3K | — | — | — |
| Gross profit | $1.6M | $899.9K | $118.1K | — | — | — |
| R&D | $303.2K | $482.9K | $800.2K | — | — | — |
| SG&A | $2.5M | $2.5M | $1.8M | — | — | — |
| Total operating expenses | $3.3M | $3.3M | $3.0M | — | — | — |
| Operating income | -$1.7M | -$2.4M | -$2.9M | — | — | — |
| Interest expense | $12.4K | $21.8K | $252 | — | — | — |
| Pre-tax income | — | -$2.4M | -$2.9M | — | — | — |
| Income tax | — | $1.2K | $1.2K | — | — | — |
| Net income | -$1.8M | -$2.4M | -$2.7M | -$3.8M | -$518.6K | — |
| EPS, basic | -0.12 | -0.14 | -0.20 | — | — | — |
| EPS, diluted | -0.12 | -0.14 | -0.20 | — | — | — |
| Shares, diluted (wtd. avg.) | $15.1M | $14.8M | $13.8M | $13.8M | $13.4M | — |
Balance sheet
| Fiscal year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Cash and equivalents | $731.8K | $2.6M | $1.1M | $4.8M | — | — |
| Short-term investments | $21.7K | $19.7K | — | — | — | — |
| Receivables | $64.1K | $258.4K | $227.5K | — | — | — |
| Total current assets | $1.0M | $3.4M | $1.7M | — | — | — |
| Property, plant and equipment | $6.5K | $8.4K | $15.2K | — | — | — |
| Other intangibles | $74.5K | — | — | — | — | — |
| Total assets | $1.3M | $3.7M | $3.3M | — | — | — |
| Accounts payable | $85.3K | — | — | — | — | — |
| Short-term debt | $106.6K | $756.6K | $910.5K | — | — | — |
| Total current liabilities | $579.2K | $1.2M | $1.3M | — | — | — |
| Long-term debt | $237.4K | $311.4K | $501.9K | — | — | — |
| Total liabilities | $816.6K | $1.6M | $1.8M | — | — | — |
| Retained earnings | -$15.3M | -$12.2M | -$11.7M | — | — | — |
| Total equity | $519.0K | $2.3M | $1.5M | $4.1M | $2.1M | $1.7M |
Cash flow
| Fiscal year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$1.3M | -$2.5M | -$2.9M | — | — | — |
| Depreciation and amortisation | $14.1K | $6.9K | $5.7K | — | — | — |
| Stock-based compensation | — | $10.3K | — | — | — | — |
| Capital expenditure | $3.1K | $2.1K | $12.0K | — | — | — |
| Investing cash flow | $615.3K | -$636.9K | -$12.0K | — | — | — |
| Financing cash flow | -$836.5K | $4.1M | -$576.6K | — | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-25-081217.
Others in SIC 7371
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | $29.53B | 13.7x | 7.0% |
| ZS | Zscaler, Inc. | $27.69B | — | 25.4% |
| VRSN | VERISIGN INC/CA | $26.37B | — | 6.4% |
| EPAM | EPAM Systems, Inc. | $6.04B | 17.4x | 15.4% |
| RGTI | Rigetti Computing, Inc. | $5.07B | — | -34.3% |
| DOCS | Doximity, Inc. | $4.81B | 26.9x | 13.1% |
| IA | INNOVATIVE SOLUTIONS & SUPPORT INC | $331.5M | 21.0x | 78.6% |
| RDNW | RideNow Group, Inc. | $225.6M | — | -10.5% |