Nasus Pharma Ltd NSRX
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.72
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $1.24B | — | — | — |
| R&D | $2.2M | $335.0K | $567.0K | — |
| SG&A | $2.7M | $743.0K | $580.0K | — |
| Total operating expenses | $4.9M | $1.1M | $1.1M | — |
| Operating income | -$4.9M | -$1.1M | -$1.1M | — |
| Interest expense | $78.0K | $29.0K | $49.0K | — |
| Net income | -$5.9M | -$1.5M | -$1.1M | — |
| EPS, basic | -0.72 | -0.22 | -0.15 | — |
| EPS, diluted | -0.72 | -0.22 | -0.20 | — |
| Shares, diluted (wtd. avg.) | $8.0M | $7.0M | $7.1M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $1.2M | $284.0K | $193.0K | — |
| Total current assets | $4.9M | $457.0K | — | — |
| Property, plant and equipment | $14.0K | — | — | — |
| Total assets | $5.0M | $717.0K | — | — |
| Accounts payable | $829.0K | $651.0K | — | — |
| Total current liabilities | $2.2M | $3.9M | — | — |
| Total liabilities | $2.2M | $3.9M | — | — |
| Retained earnings | -$18.5M | -$12.7M | — | — |
| Total equity | $2.8M | -$3.2M | -$3.8M | -$2.8M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$4.9M | -$665.0K | -$1.0M | — |
| Stock-based compensation | $447.0K | $10.0K | $39.0K | — |
| Capital expenditure | $14.0K | — | — | — |
| Investing cash flow | -$3.0M | — | — | — |
| Financing cash flow | $8.9M | $770.0K | $1.1M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-012559.
Others in SIC 2834
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | $1.79T | — | — |
| LLY | ELI LILLY & Co | $1.08T | 50.1x | 44.7% |
| JNJ | JOHNSON & JOHNSON | $663.28B | 25.0x | 6.0% |
| ONC | BeOne Medicines Ltd. | $529.55B | 1,885.6x | 40.2% |
| ABBV | AbbVie Inc. | $453.19B | 108.7x | 8.6% |
| MRK | Merck & Co., Inc. | $370.89B | 20.6x | 1.3% |
| ABT | ABBOTT LABORATORIES | $188.69B | 29.1x | 5.7% |
| PFE | PFIZER INC | $162.16B | 20.9x | -1.6% |