CO2 Energy Transition Corp. NOEM
Form 10-K (this "Report"), we may rely on and refer to information regarding the industries in which we operate in
is reliable, we cannot guarantee the accuracy and completeness of this information, none of this information has been commissioned by
us, and we have not independently verified any of it.
CO2 Energy Transitions Corp.
Last close
10.69
2026-09-04
Market cap
$39.7M
2026-06-30 share count
52-week range
10.14 - 12.62
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS—
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| SG&A | $646.3K | $246.1K | $184.4K | — | — |
| Operating income | -$646.3K | -$246.1K | -$184.4K | — | — |
| Interest expense | $5.0K | $1.1K | — | — | — |
| Pre-tax income | $2.2M | $63.7K | -$184.4K | — | — |
| Income tax | $579.3K | $61.0K | — | — | — |
| Net income | $1.7M | $2.6K | -$184.4K | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | $287.6K | $953.1K | $2.1K | $34 | — |
| Total current assets | $382.9K | $1.2M | $2.1K | — | — |
| Total assets | $72.5M | $70.5M | $249.7K | — | — |
| Short-term debt | — | $11.7K | — | — | $400.0K |
| Total current liabilities | $805.1K | $445.6K | $586.5K | — | — |
| Total liabilities | $2.9M | $2.5M | $586.5K | — | — |
| Retained earnings | -$1.8M | -$1.3M | -$361.8K | — | — |
| Total equity | -$1.8M | -$1.3M | -$336.8K | -$149.9K | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating cash flow | -$745.4K | -$305.6K | -$114.7K | — | — |
| Investing cash flow | $79.9K | -$69.0M | — | — | — |
| Financing cash flow | — | $70.3M | $116.8K | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-027784.
Others in SIC 6770
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| DMII | Drugs Made In America Acquisition II Corp. | $647.8M | — | — |
| IACO | Idea Acquisition Corp. | $437.1M | — | — |
| KRAQ | KRAKacquisition Corp | $431.6M | — | — |
| TACO | Berto Acquisition Corp. | $393.6M | 36.2x | — |
| ALDF | Aldel Financial II Inc. | $322.7M | — | — |
| ATII | Archimedes Tech SPAC Partners II Co. | $315.1M | — | — |
| FGII | FG Imperii Acquisition Corp. | $289.7M | — | — |
| SOUL | Soulpower Acquisition Corp. | $268.0M | — | — |