Mega Fortune Co Ltd MGRT
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS0.17
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $11.1M | $3.3M | $3.2M | — | — |
| Cost of revenue | $5.5M | $1.5M | $2.0M | — | — |
| Gross profit | $5.6M | $1.8M | $1.3M | — | — |
| SG&A | $1.8M | $1.1M | $514.4K | — | — |
| Total operating expenses | $3.4M | $1.2M | $722.4K | — | — |
| Operating income | $2.2M | $544.8K | $552.5K | — | — |
| Pre-tax income | $2.3M | $575.6K | $617.7K | — | — |
| Income tax | $531.8K | $174.1K | $81.2K | — | — |
| Net income | $1.8M | $401.5K | $536.6K | — | — |
| EPS, basic | 0.17 | 0.04 | 0.05 | — | — |
| EPS, diluted | 0.17 | 0.04 | 0.05 | — | — |
| Shares, diluted (wtd. avg.) | $10.8M | $10.0M | $10.0M | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2019 |
|---|---|---|---|---|---|
| Cash and equivalents | $764.8K | $371.9K | — | — | — |
| Receivables | $6.2M | $2.3M | — | — | — |
| Total current assets | $12.3M | $2.7M | — | — | — |
| Property, plant and equipment | $6.1K | $9.5K | — | — | — |
| Total assets | $18.5M | $3.4M | — | — | — |
| Accounts payable | $304.0K | $21.4K | — | — | — |
| Total current liabilities | $2.5M | $1.6M | — | — | — |
| Long-term debt | $661.7K | — | — | — | $257.0K |
| Total liabilities | $2.9M | $2.1M | — | — | — |
| Retained earnings | $3.1M | $1.3M | — | — | — |
| Total equity | $15.6M | $1.4M | $952.5K | $415.2K | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2019 |
|---|---|---|---|---|---|
| Operating cash flow | -$12.0M | -$99.8K | -$32.7K | — | — |
| Depreciation and amortisation | $3.3K | $4.9K | $6.7K | — | — |
| Capital expenditure | — | $7.4K | $1.7K | — | — |
| Investing cash flow | — | -$771 | -$1.7K | — | — |
| Financing cash flow | $12.3M | -$146.8K | -$289.7K | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001493152-26-004907.
Others in SIC 7371
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | $29.53B | 13.7x | 7.0% |
| ZS | Zscaler, Inc. | $27.69B | — | 25.4% |
| VRSN | VERISIGN INC/CA | $26.37B | — | 6.4% |
| EPAM | EPAM Systems, Inc. | $6.04B | 17.4x | 15.4% |
| RGTI | Rigetti Computing, Inc. | $5.07B | — | -34.3% |
| DOCS | Doximity, Inc. | $4.81B | 26.9x | 13.1% |
| IA | INNOVATIVE SOLUTIONS & SUPPORT INC | $331.5M | 21.0x | 78.6% |
| RDNW | RideNow Group, Inc. | $225.6M | — | -10.5% |