Jyong Biotech Ltd. MENS
Last close
—
Market cap
—
52-week range
— - —
No price or market cap here: this company files no 10-K, so the only share count SEC publishes for it counts its ordinary shares in its home market, while its US listing is a depositary receipt standing for some number of them. That number is in no filing, so a price multiplied by that count is not this company's value and is not shown. The financial statements below are as filed.
Valuation FY2025 figures against the last close
P/S—
P/E—
P/FCF—
EV/EBITDA—
Dividend yield—
Diluted EPS-0.06
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| R&D | $813.0K | $927.0K | $1.1M | — |
| SG&A | $1.7M | $1.1M | $1.7M | — |
| Total operating expenses | $2.6M | $2.1M | $2.8M | — |
| Operating income | -$2.6M | -$2.1M | -$2.8M | — |
| Interest expense | $2.5M | $1.0M | $757.0K | — |
| Pre-tax income | -$4.7M | -$3.0M | -$4.4M | — |
| Net income | -$4.7M | -$3.0M | -$4.4M | — |
| EPS, basic | -0.06 | -0.04 | -0.06 | — |
| EPS, diluted | -0.06 | -0.04 | -0.06 | — |
| Shares, diluted (wtd. avg.) | 73.0M | 71.6M | 71.6M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash and equivalents | $1.2M | $101.0K | $1.7M | $2.3M |
| Total current assets | $15.5M | $206.0K | — | — |
| Property, plant and equipment | $3.1M | $3.0M | — | — |
| Total assets | $20.8M | $6.4M | — | — |
| Accounts payable | $2.0K | $3.0K | — | — |
| Short-term debt | $15.3M | — | — | — |
| Total current liabilities | $34.8M | $12.1M | — | — |
| Long-term debt | $2.1M | — | — | — |
| Total liabilities | $45.7M | $42.9M | — | — |
| Retained earnings | -$37.8M | -$33.1M | -$30.1M | — |
| Total equity | -$24.9M | -$36.5M | -$34.1M | -$29.6M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating cash flow | -$3.0M | -$3.6M | -$2.6M | — |
| Depreciation and amortisation | $100.0K | $120.0K | $127.0K | — |
| Investing cash flow | -$13.5M | — | $95.0K | — |
| Financing cash flow | $17.6M | $2.0M | $2.0M | — |
| Buybacks | — | — | — | $16.4M |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001213900-26-057073.
Plot the figures US dollars
Income statement
Revenue
Cost of revenue
Gross profit
R&D
SG&A
Total operating expenses
Operating income
Interest expense
Pre-tax income
Income tax
Net income
EPS, basic
EPS, diluted
Shares, diluted (wtd. avg.)
- Revenue
- Gross profit
- Net income
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Net income | — | -$4.4M | -$3.0M | -$4.7M |
Others in SIC 2834
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | $1.79T | — | — |
| LLY | ELI LILLY & Co | $1.08T | 50.1x | 44.7% |
| JNJ | JOHNSON & JOHNSON | $663.28B | 25.0x | 6.0% |
| ONC | BeOne Medicines Ltd. | $529.55B | 1,885.6x | 40.2% |
| ABBV | AbbVie Inc. | $453.19B | 108.7x | 8.6% |
| MRK | Merck & Co., Inc. | $370.89B | 20.6x | 1.3% |
| ABT | ABBOTT LABORATORIES | $188.69B | 29.1x | 5.7% |
| PFE | PFIZER INC | $162.16B | 20.9x | -1.6% |