Ethos Technologies Inc. LIFE
Ethos Technologies Inc., a Delaware corporation, and its wholly owned subsidiaries (collectively referred to as the "Company", "Ethos" "we" "our", "us") is a leading technology-driven, direct-to-consumer platform that makes life insurance accessible and easy to apply for.
Through its advanced digital underwriting, data analytics, and proprietary technology, the Company provides a streamlined process for consumers to explore, compare, and purchase life insurance policies entirely online. The Company contracts with top-rated insurance carriers to offer life insurance to families throughout the United States through the use of multi-channel marketing and advertising campaigns and independent third-party agents. The Company is a licensed agent in 49 states and serves as a third-party administrator (TPA). The streamlined application process is achieved through the Company's full stack technology and predictive modeling platform which simplifies and automates the underwriting process allowing families to obtain same-day coverage. The Company primarily earns revenue in the form of commission payments from the contracted insurance carriers. Commission payments are received both when the initial policy is sold (first year) and when the underlying policyholder renews their policy in subsequent years.
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $387.6M | $254.9M | — |
| Cost of revenue | $6.7M | $6.5M | — |
| Gross profit | $380.9M | $248.4M | — |
| SG&A | $39.6M | $22.4M | — |
| Total operating expenses | $314.7M | $206.2M | — |
| Operating income | $72.9M | $48.7M | — |
| Pre-tax income | $75.7M | $53.9M | — |
| Income tax | $4.6M | $5.1M | — |
| Net income | $71.2M | $48.8M | — |
| EPS, basic | 4.31 | 3.05 | — |
| EPS, diluted | 1.22 | 0.85 | — |
| Shares, diluted (wtd. avg.) | $58.4M | $57.6M | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash and equivalents | $91.1M | $35.1M | $25.0M |
| Short-term investments | $34.9M | $68.3M | — |
| Receivables | $36.5M | $30.3M | — |
| Total current assets | $245.8M | $174.8M | — |
| Property, plant and equipment | $8.2M | $7.4M | — |
| Goodwill | $2.2M | $2.2M | — |
| Other intangibles | $662.0K | $221.0K | — |
| Total assets | $515.3M | $395.9M | — |
| Accounts payable | $55.1M | $24.3M | — |
| Total current liabilities | $113.2M | $67.6M | — |
| Total liabilities | $135.5M | $99.0M | — |
| Retained earnings | -$102.5M | -$173.7M | — |
| Total equity | -$24.1M | -$107.2M | -$159.2M |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating cash flow | $36.2M | -$10.9M | — |
| Depreciation and amortisation | $5.4M | $5.4M | — |
| Stock-based compensation | $10.6M | $3.2M | — |
| Capital expenditure | $1.5M | $776.0K | — |
| Investing cash flow | $31.9M | -$896.0K | — |
| Financing cash flow | -$12.0M | $21.9M | — |
| Dividends paid | $0 | — | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001193125-26-108887.
Others in SIC 6411
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| MRSH | MARSH & MCLENNAN COMPANIES, INC. | $88.64B | 22.0x | 10.3% |
| AON | Aon plc | $68.54B | 19.0x | 9.4% |
| AJG | Arthur J. Gallagher & Co. | $67.33B | 45.8x | 20.7% |
| WTW | WILLIS TOWERS WATSON PLC | $31.09B | 20.6x | -2.3% |
| BRO | BROWN & BROWN, INC. | $23.90B | 22.6x | 22.8% |
| EQH | Equitable Holdings, Inc. | $14.46B | — | -6.1% |
| ACT | Enact Holdings, Inc. | $6.77B | 10.9x | 2.8% |
| NP | Neptune Insurance Holdings Inc. | $4.58B | — | 33.7% |