loanDepot, Inc. LDI
We are a leading provider of lending solutions that make the American dream of homeownership more accessible and achievable for all, especially the increasingly diverse communities of first-time homebuyers, through a broad suite of lending and real estate services that simplify one of life's most complex transactions. We launched our business in 2010 to disrupt the legacy mortgage industry and make obtaining a mortgage a positive experience for consumers. Our goal is to be the lender of choice for consumers and the employer of choice by being a company that operates on sound principles of exceptional value, ethics, and transparency. We offer a wide variety of loan products and our in-house servicing platform complements our loan origination strategy. We were the fifth largest retail-focused non-bank mortgage originator and the ninth largest overall retail originator during 2025 (based on data, published by Inside Mortgage Finance on February 12, 2026).
Valuation FY2025 figures against the last close
Annual financial statements
Income statement
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| SG&A | $177.1M | $204.2M | $212.7M | $265.7M | $215.0M | $171.7M | $100.5M | — |
| Total operating expenses | $1.31B | $1.30B | $1.25B | $1.95B | $3.06B | $2.30B | $1.30B | — |
| Interest expense | $175.2M | $188.6M | $174.1M | $124.1M | $218.5M | $131.4M | $130.3M | — |
| Pre-tax income | -$120.5M | -$242.8M | -$278.3M | -$690.0M | $666.5M | $2.02B | $32.7M | — |
| Income tax | $13.0M | $40.7M | $42.8M | $79.6M | $43.4M | $2.2M | $1.7M | — |
| Net income | -$107.5M | -$202.2M | -$235.5M | -$273.0M | $113.5M | $0 | $0 | — |
| EPS, basic | — | — | — | -1.75 | 0.87 | — | — | — |
| EPS, diluted | — | — | — | -1.75 | 0.87 | — | — | — |
| Shares, diluted (wtd. avg.) | — | $185.6M | $174.9M | $156.0M | $130.0M | — | — | — |
Balance sheet
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $337.2M | $421.6M | $660.7M | $980.5M | $620.6M | $488.7M | $117.5M | $114.0M |
| Property, plant and equipment | $61.9M | $61.1M | $70.8M | $92.9M | $104.3M | $85.0M | — | — |
| Goodwill | — | — | — | $0 | $40.7M | $40.7M | — | — |
| Other intangibles | — | — | — | $0 | $1.6M | $2.1M | — | — |
| Total assets | $6.86B | $6.34B | $6.15B | $6.61B | $11.81B | $10.89B | — | — |
| Long-term debt | $2.10B | $2.03B | $2.27B | $2.29B | $1.63B | $712.5M | — | — |
| Total liabilities | $6.47B | $5.84B | $5.45B | $5.69B | $10.18B | $9.24B | — | — |
| Retained earnings | -$614.4M | -$550.6M | -$451.7M | -$342.1M | -$29.0M | — | — | — |
| Total equity | $386.0M | $506.6M | $704.5M | $921.5M | $1.63B | $1.66B | $375.9M | — |
Cash flow
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$707.5M | -$858.3M | -$174.2M | $4.46B | -$1.47B | -$2.03B | -$1.50B | — |
| Depreciation and amortisation | $26.2M | $36.1M | $41.3M | $42.0M | $35.0M | $35.2M | $36.8M | — |
| Stock-based compensation | $12.2M | $24.9M | $22.0M | $20.6M | $67.1M | $8.5M | $191.0K | — |
| Capital expenditure | $27.1M | $26.4M | $20.6M | $43.2M | $54.1M | $33.9M | $12.6M | — |
| Investing cash flow | $14.5M | $487.9M | $165.7M | $667.8M | $296.8M | -$27.7M | $141.1M | — |
| Financing cash flow | $566.8M | $151.7M | -$226.1M | -$4.77B | $1.30B | $2.43B | $1.36B | — |
| Dividends paid | $2.5M | $3.3M | $3.0M | $119.3M | $463.3M | $643.1M | $7.6M | — |
Figures as tagged in each year's own filing, in US dollars. A year restated by a later filing shows the restated figure. Capital expenditure, dividends and buybacks are cash out, shown positive. A line the filer does not report is not listed. Latest from accession 0001831631-26-000048.
Others in SIC 6199
| Ticker | Company | Market cap | P/E | Revenue growth |
|---|---|---|---|---|
| AXP | AMERICAN EXPRESS CO | $220.26B | 21.2x | 6.4% |
| MSTR | Strategy Inc | $50.34B | — | 3.0% |
| COIN | Coinbase Global, Inc. | $48.64B | 41.5x | 9.4% |
| SYF | Synchrony Financial | $26.00B | 8.6x | — |
| CRCL | Circle Internet Group, Inc. | $25.33B | — | 624.0% |
| SOFI | SoFi Technologies, Inc. | $23.53B | 46.7x | 23.1% |
| IREN | IREN Ltd | $15.97B | — | 41.1% |
| BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | $15.06B | 1.9x | 84.1% |